The dataset contains All India Yearly Monetary Ratio from Handbook of Statistics on Indian Economy.
fiscal_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|
2021-22 | Major Monetary Ratios | Currency with the Public/ Demand Deposits with Banks | 1.44 | value in Ratio | |
2021-22 | Income Velocity | Gross Domestic Product at Current Market Prices/ Currency with the Public | 8.21 | value in Ratio | |
2021-22 | Major Monetary Ratios | Bank Reserves (Balances with RBI plus Cash with Banks)/ Demand Deposits with Banks | 0.41 | value in Ratio | |
2021-22 | Major Monetary Ratios | Bank Reserves (Balances with RBI plus Cash with Banks)/ Aggregate Deposits | 0.05 | value in Ratio | |
2021-22 | Income Velocity | Gross Domestic Product at Current Market Prices/ Broad Money | 1.21 | value in Ratio | |
2021-22 | Major Monetary Ratios | Broad Money/ Reserve Money | 5.22 | value in Ratio | |
2021-22 | Major Monetary Ratios | Narrow Money/ Reserve Money | 1.31 | value in Ratio | |
2021-22 | Major Monetary Ratios | Currency with the Public/Aggregate Deposits | 0.17 | value in Ratio | |
2021-22 | Income Velocity | Gross Domestic Product at Current Market Prices/ Narrow Money | 4.81 | value in Ratio | |
2020-21 | Income Velocity | Gross Domestic Product at Current Market Prices/ Narrow Money | 4.55 | value in Ratio |
Reserve Bank of India. All India and Yearly Monetary Ratio [Data set]. Dataful. https://dataful.in/datasets/17715