The dataset shows forward premia of inter banks
fiscal_year | date | category | value | unit | note |
---|---|---|---|---|---|
2022-23 | 29-07-2022 | 1-month | 3.324 | value in Percentage | |
2022-23 | 29-07-2022 | 3-month | 3.349 | value in Percentage | |
2022-23 | 29-07-2022 | 6-month | 3.198 | value in Percentage | |
2021-22 | 31-03-2022 | 1-month | 3.878 | value in Percentage | |
2021-22 | 31-03-2022 | 3-month | 3.905 | value in Percentage |
Reserve Bank of India. Day wise forward premia of inter banks [Data set]. Dataful. https://dataful.in/datasets/17833