The dataset contains year- and month-wise compiled economic indicators data from the year 2010 to till date on the reference rates of indian rupees per each euro and dollar and economic premia Notes: 1. Reference rate is an interest rate benchmark used to set other interest rates 2. Forward premium denotes to a situation in which the forward or expected future price for a currency is great...
| fiscal_year | month | category | value | currency | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | August | Spot Rate | 87.85 | INR | value in per USD | value: Relate to last day of the month/financial year |
| 2025-26 | August | Spot Rate | 102.47 | INR | value in per Euro | value: Relate to last day of the month/financial year |
| 2025-26 | August | Forward Premia of USD for 1 Month | 1.76 | value in Percentage | value: Relate to last day of the month/financial year | |
| 2025-26 | August | Forward Premia of USD for 3 Month | 1.8 | value in Percentage | value: Relate to last day of the month/financial year | |
| 2025-26 | August | Forward Premia of USD for 6 Month | 1.97 | value in Percentage | value: Relate to last day of the month/financial year | |
| 2025-26 | July | Spot Rate | 86.52 | INR | value in per USD | value: Relate to last day of the month/financial year |
| 2025-26 | July | Spot Rate | 101.73 | INR | value in per Euro | value: Relate to last day of the month/financial year |
| 2025-26 | July | Forward Premia of USD for 1 Month | 1.81 | value in Percentage | value: Relate to last day of the month/financial year | |
| 2025-26 | July | Forward Premia of USD for 3 Month | 1.76 | value in Percentage | value: Relate to last day of the month/financial year | |
| 2025-26 | July | Forward Premia of USD for 6 Month | 1.85 | value in Percentage | value: Relate to last day of the month/financial year |
Reserve Bank of India. Economic Indicators: Year- and Month-wise Forward Premia and Reference Rates of Euros and Dollars [Data set]. Dataful. https://dataful.in/datasets/18612