The dataset contains All India Daily Forex Market Forward Premia in Financial Market.
date | category | reference_rate | amount | unit |
---|---|---|---|---|
30-06-2025 | Forward Cash-Spot | 85.54 | 1.86 | reference_rate in rupees, amount in paise |
30-06-2025 | Forward Cash 1 Month | 85.54 | 12 | reference_rate in rupees, amount in paise |
30-06-2025 | Forward Cash 3 Months | 85.54 | 35 | reference_rate in rupees, amount in paise |
30-06-2025 | Forward Cash 6 Months | 85.54 | 75 | reference_rate in rupees, amount in paise |
30-06-2025 | Forward Cash 12 Months | 85.54 | 170 | reference_rate in rupees, amount in paise |
27-06-2025 | Forward Cash-Spot | 85.56 | 1.03 | reference_rate in rupees, amount in paise |
27-06-2025 | Forward Cash 1 Month | 85.56 | 11 | reference_rate in rupees, amount in paise |
27-06-2025 | Forward Cash 3 Months | 85.56 | 35 | reference_rate in rupees, amount in paise |
27-06-2025 | Forward Cash 6 Months | 85.56 | 75 | reference_rate in rupees, amount in paise |
27-06-2025 | Forward Cash 12 Months | 85.56 | 169 | reference_rate in rupees, amount in paise |
Reserve Bank of India. All India and Daily Forex Market Forward Premia (USD vis-a-vis INR ) in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17546