The dataset shows all India number of accounts, credit limit and outstanding amount of scheduled commercial banks according to state, bank group and occupation
| data_as_on | region | state | occupation_category | occupation_category_major | occupation_category_minor | bank_group | no_of_accounts | credit_limit | outstanding_amount | unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Total | Total | Public Sector Banks | 289172 | 23984.99 | 15609.81 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Total | Total | Private Sector Banks | 425899 | 11342.27 | 8962.69 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Total | Total | Foreign Banks | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore | |||
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Total | Total | Regional Rural Banks | 164851 | 2625.69 | 2206.86 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Total | Total | Small Finance Banks | 198162 | 1676.89 | 1138.89 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Total | Total | All Scheduled Commercial Banks | 1078084 | 39629.84 | 27918.24 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Direct Finance | Total | Public Sector Banks | 280840 | 9519.16 | 7088.57 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Direct Finance | Total | Private Sector Banks | 413884 | 10291.28 | 8216.07 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Direct Finance | Total | Foreign Banks | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore | |||
| 31-03-2025 | Central Region | Chhattisgarh | Agriculture | Direct Finance | Total | Regional Rural Banks | 154997 | 2021.24 | 1790.5 | no_of_accounts in absolute number, credit_limit,outstanding_amount in rupees crore |
Reserve Bank of India. State and Year wise number of accounts, credit limit and outstanding amount of scheduled commercial banks according to state, bank group and occupation [Data set]. Dataful. https://dataful.in/datasets/17816