The dataset contains All India Year wise Provisions and Contingencies of Scheduled Commercial Banks - NPA,Taxation and Investments categorised according to bank group and bank name Note: 1. Data as of the end of March
year | bank_group | bank_name | category | amount | unit |
---|---|---|---|---|---|
2024 | Public Sector Banks | Bank of Baroda | Taxation | 7100.83 | amount in rupees crore |
2024 | Public Sector Banks | Bank of Baroda | NPA | 6561.74 | amount in rupees crore |
2024 | Public Sector Banks | Bank of Baroda | Investments | -31.27 | amount in rupees crore |
2024 | Public Sector Banks | Bank of Baroda | Others | -454.86 | amount in rupees crore |
2024 | Public Sector Banks | Bank of Baroda | Total | 13176.44 | amount in rupees crore |
2024 | Public Sector Banks | Bank of India | Taxation | 3781.15 | amount in rupees crore |
2024 | Public Sector Banks | Bank of India | NPA | 4109.49 | amount in rupees crore |
2024 | Public Sector Banks | Bank of India | Investments | 72.13 | amount in rupees crore |
2024 | Public Sector Banks | Bank of India | Others | -212.08 | amount in rupees crore |
2024 | Public Sector Banks | Bank of India | Total | 7750.69 | amount in rupees crore |
Reserve Bank of India. All India Year wise Provisions and Contingencies of Scheduled Commercial Banks - NPA,Taxation and Investments categorised according to bank group and bank name [Data set]. Dataful. https://dataful.in/datasets/17805