The dataset shows all India movements in Gross NPA and Net NPA of scheduled commercial banks categorised according to bank name and bank group
year | bankgrp | bank_name | category | type | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | PUBLIC SECTOR BANKS | BANK OF BARODA | Gross NPAs | amount_added | 14255.33 | INR | value in Crore | |
2022 | PUBLIC SECTOR BANKS | AIRTEL PAYMENTS BANK LIMITED | Net NPAs | previous_year_amount | 0 | INR | value in Crore | |
2022 | PUBLIC SECTOR BANKS | FINO PAYMENTS BANK LIMITED | Gross NPAs | current_year_amount | 0 | INR | value in Crore | |
2022 | PUBLIC SECTOR BANKS | FINO PAYMENTS BANK LIMITED | Net NPAs | current_year_amount | 0 | INR | value in Crore | |
2022 | PUBLIC SECTOR BANKS | INDIA POST PAYMENTS BANK LIMITED | Gross NPAs | current_year_amount | 0 | INR | value in Crore | |
2022 | PUBLIC SECTOR BANKS | INDIA POST PAYMENTS BANK LIMITED | Net NPAs | current_year_amount | 0 | INR | value in Crore | |
2022 | PUBLIC SECTOR BANKS | PAYTM PAYMENTS BANK LIMITED | Gross NPAs | current_year_amount | 0 | INR | value in Crore | |
2022 | PUBLIC SECTOR BANKS | PAYTM PAYMENTS BANK LIMITED | Net NPAs | current_year_amount | 0 | INR | value in Crore | |
2022 | PUBLIC SECTOR BANKS | PAYMENTS BANKS | Gross NPAs | current_year_amount | 0 | INR | value in Crore | |
2022 | PUBLIC SECTOR BANKS | PAYMENTS BANKS | Net NPAs | current_year_amount | 0 | INR | value in Crore |
Reserve Bank of India. All India Year wise movements in Gross NPA and Net NPA of scheduled commercial banks categorised according to bank name and bank group [Data set]. Dataful. https://dataful.in/datasets/17802