The dataset contains All India Year wise movements in Gross NPA and Net NPA of scheduled commercial banks categorised according to bank name and bank group Note: 1. Data as of the end of March
| fiscal_year | bank_group | bank_name | category | sub_category | amount | unit |
|---|---|---|---|---|---|---|
| 2024-25 | Public Sector Banks | Bank Of Baroda | Gross NPAs | Opening Balance | 31833.63 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Gross NPAs | Addition during the Year | 9310.13 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Gross NPAs | Reduction during the Year | 4320.06 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Gross NPAs | Write-off during the Year | 8988.82 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Gross NPAs | Closing Balance | 27834.88 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Net NPAs | Opening Balance | 7213.34 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of Baroda | Net NPAs | Closing Balance | 6994.22 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of India | Gross NPAs | Opening Balance | 29182.77 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of India | Gross NPAs | Addition during the Year | 7588.56 | amount in rupees crore |
| 2024-25 | Public Sector Banks | Bank Of India | Gross NPAs | Reduction during the Year | 7265.87 | amount in rupees crore |
Reserve Bank of India. All India Year wise movements in Gross NPA and Net NPA of scheduled commercial banks categorised according to bank name and bank group [Data set]. Dataful. https://dataful.in/datasets/17802