The dataset shows all India assets and liabilities of scheduled commercial banks categorisation according to bank name
year | bank_name | category | category_major | category_minor | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | BANK OF BARODA | Cash in hand | 4439.089 | INR | value in Crore | |||
2022 | KEB HANA BANK | Balances with banks in India | 285.26 | INR | value in Crore | |||
2022 | UNITED OVERSEAS BANK LTD | Balances with banks in India | 0.256 | INR | value in Crore | |||
2022 | SUMITOMO MITSUI BANKING CORPORATION | Balances with banks in India | 20.361 | INR | value in Crore | |||
2022 | STANDARD CHARTERED BANK | Balances with banks in India | 124.649 | INR | value in Crore | |||
2022 | SONALI BANK | Balances with banks in India | 26.393 | INR | value in Crore | |||
2022 | SOCIETE GENERALE | Balances with banks in India | 0 | INR | value in Crore | |||
2022 | SHINHAN BANK | Balances with banks in India | 5.969 | INR | value in Crore | |||
2022 | SBM BANK (INDIA) LTD. | Balances with banks in India | 7.921 | INR | value in Crore | |||
2022 | SBERBANK | Balances with banks in India | 0.99 | INR | value in Crore |
Reserve Bank of India. All India Year wise assets and liabilities of scheduled commercial banks categorisation according to bank name [Data set]. Dataful. https://dataful.in/datasets/17778