The dataset contains All India Year wise different types of ratios of scheduled commercial banks categorised according to bank name Note: 1. Data as of the end of March
year | bank_name | ratio_type | percentage | unit |
---|---|---|---|---|
2024 | Bank Of Baroda | Cash - Deposit Ratio | 4.13 | |
2024 | Bank Of Baroda | Credit - Deposit Ratio | 80.32 | |
2024 | Bank Of Baroda | Investment - Deposit Ratio | 27.87 | |
2024 | Bank Of Baroda | (Credit + Investment) - Deposit Ratio | 108.19 | |
2024 | Bank Of Baroda | Ratio of deposits to total liabilities | 83.68 | |
2024 | Bank Of Baroda | Ratio of demand & savings bank deposits to total deposits | 38.76 | |
2024 | Bank Of Baroda | Ratio of priority sector advances to total advances | 27.32 | |
2024 | Bank Of Baroda | Ratio of term loans to total advances | 62.72 | |
2024 | Bank Of Baroda | Ratio of secured advances to total advances | 77.68 | |
2024 | Bank Of Baroda | Ratio of investments in non-approved securities to total investments | 12.89 |
Reserve Bank of India. All India Year wise different types of ratios of scheduled commercial banks categorised according to bank name [Data set]. Dataful. https://dataful.in/datasets/17797