The dataset shows all India amount of profit and loss, percentage of non performing assets outstanding and recovery of state cooperative banks according to state
| year | region | state | profit_loss_ration | npa_percent_outstanding | recovery | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2016 | Southern region | Telangana | 27.806299209594727 | 0.039000000804662704 | 82.83967590332031 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
| 2016 | North-eastern region | Meghalaya | 2.5046000480651855 | 7.829999923706055 | 32.79497146606445 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
| 2016 | Northern region | Punjab | 12.531499862670898 | 0.8500000238418579 | 99.63773345947266 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
| 2016 | Western region | Maharashtra | 242.8509979248047 | 9.270000457763672 | 82.8012924194336 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
| 2016 | Northern region | Rajasthan | 21.941999435424805 | 0.28999999165534973 | 99.46956634521484 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
| 2016 | Western region | Gujarat | 18.089399337768555 | 2.5 | 98.54546356201172 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
| 2016 | North-eastern region | Arunachal Pradesh | 0.21389999985694885 | 67.19000244140625 | 0 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
| 2016 | North-eastern region | Assam | 2.6875 | 11.050000190734863 | 37.397315979003906 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
| 2016 | Central region | Uttarakhand | 6.960599899291992 | 2.4600000381469727 | 97.73612976074219 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
| 2016 | North-eastern region | Manipur | -73.57430267333984 | 90.52999877929688 | 11.525373458862305 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
Reserve Bank of India. All India Year wise amount of profit and loss, percentage of non performing assets outstanding and recovery of state cooperative banks according to state [Data set]. Dataful. https://dataful.in/datasets/17775