The dataset shows all India amount of profit and loss, percentage of non performing assets outstanding and recovery of state cooperative banks according to state
year | region | state | profit_loss_ration | npa_percent_outstanding | recovery | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2016 | Southern region | Telangana | 27.806 | 0.039 | 82.84 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
2016 | North-eastern region | Meghalaya | 2.505 | 7.83 | 32.795 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
2016 | Northern region | Punjab | 12.531 | 0.85 | 99.638 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
2016 | Western region | Maharashtra | 242.851 | 9.27 | 82.801 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
2016 | Northern region | Rajasthan | 21.942 | 0.29 | 99.47 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
2016 | Western region | Gujarat | 18.089 | 2.5 | 98.545 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
2016 | North-eastern region | Arunachal Pradesh | 0.214 | 67.19 | 0 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
2016 | North-eastern region | Assam | 2.688 | 11.05 | 37.397 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
2016 | Central region | Uttarakhand | 6.961 | 2.46 | 97.736 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
2016 | North-eastern region | Manipur | -73.574 | 90.53 | 11.525 | INR | profit_loss_ration in Crore, npa_percent_outstanding in Percentage, recovery in Precentage | year: Recovery for the year 2015-16 is taken as on 30th June 2015 |
Reserve Bank of India. All India Year wise amount of profit and loss, percentage of non performing assets outstanding and recovery of state cooperative banks according to state [Data set]. Dataful. https://dataful.in/datasets/17775