The dataset shows all India profit loss ratio, npa ratio and recovery ratio of state cooperative banks categorisation according to state
| data_as_on | region | state | category | value | unit |
|---|---|---|---|---|---|
| 31-03-2025 | Northern Region | Total | Amount of Profit/Loss | 358.71 | value in rupees crore |
| 31-03-2025 | Northern Region | Total | NPAs as Percentage of Loans Outstanding | 2.1 | value in percentage |
| 31-03-2025 | Northern Region | Chandigarh | Amount of Profit/Loss | 17.67 | value in rupees crore |
| 31-03-2025 | Northern Region | Chandigarh | NPAs as Percentage of Loans Outstanding | 2.4 | value in percentage |
| 31-03-2025 | Northern Region | Delhi | Amount of Profit/Loss | 21.78 | value in rupees crore |
| 31-03-2025 | Northern Region | Delhi | NPAs as Percentage of Loans Outstanding | 0.4 | value in percentage |
| 31-03-2025 | Northern Region | Haryana | Amount of Profit/Loss | 82.89 | value in rupees crore |
| 31-03-2025 | Northern Region | Haryana | NPAs as Percentage of Loans Outstanding | 0.1 | value in percentage |
| 31-03-2025 | Northern Region | Himachal Pradesh | Amount of Profit/Loss | 147.64 | value in rupees crore |
| 31-03-2025 | Northern Region | Himachal Pradesh | NPAs as Percentage of Loans Outstanding | 2.9 | value in percentage |
Reserve Bank of India. Year, State and Region wise Profit Loss Ratio, NPA Ratio and Recovery Ratio of State Cooperative Banks [Data set]. Dataful. https://dataful.in/datasets/17819