The dataset contains All India Yearly Balance of Payments Indicators from Handbook of Statistics on Indian Economy.
fiscal_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|
2021-22 | Trade | Exports/ GDP | 13.511 | value in Percentage | |
2021-22 | Invisibles | Net/ GDP | 4.744 | value in Percentage | |
2021-22 | Import Cover of Reserves (In months) | 11.781 | value in Percentage | ||
2021-22 | Invisibles | Receipts/ GDP | 11.636 | value in Percentage | |
2021-22 | Capital Account | Foreign Investment/ GDP | 0.687 | value in Percentage | |
2021-22 | Current Account | Current Receipts/ Current Payments | 95.371 | value in Percentage | |
2021-22 | Invisibles | Payments/ GDP | 6.892 | value in Percentage | |
2021-22 | Capital Account | Foreign Investment/ Exports | 5.082 | value in Percentage | |
2021-22 | Trade | Imports/ GDP | 19.476 | value in Percentage | |
2021-22 | Current Account | Current Account Balance /GDP | -1.22 | value in Percentage |
Reserve Bank of India. All India and Yearly Balance of Payments Indicators [Data set]. Dataful. https://dataful.in/datasets/17676