The dataset contains All India Yearly Monetary Aggregates Growth Rate from Handbook of Statistics on Indian Economy.
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2021-22 | Reserve Money (M0) | 13.025 | value in Percentage | |
2021-22 | Other Banks' Credit to Government | 5.817 | value in Percentage | |
2021-22 | Net RBI Credit to Central Government | 32.164 | value in Percentage | |
2021-22 | Broad Money (M3) | 8.751 | value in Percentage | |
2021-22 | Demand Deposits | 10.92 | value in Percentage | |
2021-22 | Other Banks' Credit to Commercial Sector | 8.064 | value in Percentage | |
2021-22 | Net Foreign Exchange Assets of Banking Sector | 6.011 | value in Percentage | |
2021-22 | Time Deposits | 8.088 | value in Percentage | |
2021-22 | RBI Credit to Commercial Sector | 90.271 | value in Percentage | |
2021-22 | Currency with the Public | 10.315 | value in Percentage |
Reserve Bank of India. All India and Yearly Monetary Aggregates Growth Rate [Data set]. Dataful. https://dataful.in/datasets/17714