The dataset contains All India Yearly Monetary Aggregates Growth Rate from Handbook of Statistics on Indian Economy. Note: 1. Growth rates are based on end-march outstanding amounts. 2. Data include the impact of mergers in the banking system on May 3, 2002 and conversion of non-banking entity on October 11, 2004. 3. For 2016-17, the growth rates are calculated as March 31, 2017 over April 1, 201...
fiscal_year | aggregate_type | value | unit |
---|---|---|---|
2023-24 | Reserve Money | 5.58 | value in percentage |
2023-24 | Currency with the Public | 4.08 | value in percentage |
2023-24 | Demand Deposits | 11.48 | value in percentage |
2023-24 | Time Deposits | 13.07 | value in percentage |
2023-24 | Narrow Money (M1) | 7.34 | value in percentage |
2023-24 | Broad Money (M3) | 11.62 | value in percentage |
2023-24 | Net RBI Credit to Central Government | -18.18 | value in percentage |
2023-24 | Other Banks' Credit to Government | 12.18 | value in percentage |
2023-24 | RBI Credit to Commercial Sector | -45.74 | value in percentage |
2023-24 | Other Banks' Credit to Commercial Sector | 19.34 | value in percentage |
Reserve Bank of India. All India and Yearly Monetary Aggregates Growth Rate [Data set]. Dataful. https://dataful.in/datasets/17714