The dataset contains All India Yearly Macroeconomic Aggregates at Constant Price from Handbook of Statistics on Indian Economy. Note: 1. Data for 2020-21 are Third Revised Estimates for 2021-22 are Second Revised Estimates and for 2022-23 are First Revised Estimates. 2. Data for 2023-24 are Provisional Estimates.
fiscal_year | base_year | category | sub_category | percentage | unit |
---|---|---|---|---|---|
2023-24 | 2011-12 | Annual Growth Rate | GVA at Basic Prices | 7.22 | |
2023-24 | 2011-12 | Annual Growth Rate | Gross Domestic Product | 8.15 | |
2023-24 | 2011-12 | Annual Growth Rate | Gross National Income | 8.18 | |
2023-24 | 2011-12 | Annual Growth Rate | Net National Income | 8.32 | |
2023-24 | 2011-12 | Annual Growth Rate | Per Capita NNI | 7.38 | |
2023-24 | 2011-12 | As percentage of GDP | Gross Capital Formation | ||
2023-24 | 2011-12 | As percentage of GDP | Net Capital Formation | ||
2022-23 | 2011-12 | Annual Growth Rate | GVA at Basic Prices | 6.69 | |
2022-23 | 2011-12 | Annual Growth Rate | Gross Domestic Product | 6.99 | |
2022-23 | 2011-12 | Annual Growth Rate | Gross National Income | 6.77 |
Reserve Bank of India. All India and Yearly Growth rates of Macroeconomic Aggregates at Constant Price [Data set]. Dataful. https://dataful.in/datasets/17712