The dataset contains All India Yearly Macroeconomic Aggregates at Current Price from Handbook of Statistics on Indian Economy.
fiscal_year | base_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2021-22 | 2011-12 | Annual Growth Rate | Gross National Income | 19.259 | value in Percentage | |
2021-22 | 2011-12 | Annual Growth Rate | GVA at Basic Price | 18.228 | value in Percentage | |
2021-22 | 2011-12 | As % of GDP | Net savings | value in Percentage | ||
2021-22 | 2011-12 | As % of GDP | Net Capital Formation | value in Percentage | ||
2021-22 | 2011-12 | As % of GDP | Gross savings | value in Percentage | ||
2021-22 | 2011-12 | As % of GDP | Gross Capital Formation | value in Percentage | ||
2021-22 | 2011-12 | Annual Growth Rate | Net National Income | 19.399 | value in Percentage | |
2021-22 | 2011-12 | Annual Growth Rate | Per Capita NNI | 18.25 | value in Percentage | |
2021-22 | 2011-12 | Annual Growth Rate | Gross Domestic Product | 19.513 | value in Percentage | |
2020-21 | 2011-12 | As % of GDP | Net Capital Formation | 15.469 | value in Percentage |
Reserve Bank of India. All India and Yearly Macroeconomic Aggregates at Current Price [Data set]. Dataful. https://dataful.in/datasets/17713