The dataset shows GDP at Factor Cost, Consumption of Fixed Capital, NDP at Factor Cost, Indirect Taxes less Subsidies, GDP at Market Prices, NDP at Market Prices, Net Factor Income from Abroad, GNP at Factor Cost, NNP at Factor Cost, GNP at Market Prices, NNP at Market Prices, PFCE, PFCE in the Domestic Market, GFCE, Personal Disposable Income, GDP of Public sector, NDP of Public Sector, Gross Dom...
fiscal_year | base_year | category | value | population | currency | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | 2011-12 (HBS Format) | Per Capita PFCE | 102992.391 | 136.859 | INR | value in Crore, population in Crore | |
2021-22 | 2011-12 (HBS Format) | Net National Income | 20529728 | 136.859 | INR | value in Crore, population in Crore | |
2021-22 | 2011-12 | GVA at Basic Prices | 21349400 | 136.859 | INR | value in Crore, population in Crore | |
2021-22 | 2011-12 | Gross National Disposable Income | 0 | 136.859 | INR | value in Crore, population in Crore | |
2021-22 | 2011-12 (HBS Format) | Other current transfers (net) from ROW | 0 | 136.859 | INR | value in Crore, population in Crore | |
2021-22 | 2011-12 (HBS Format) | Per Capita GDP | 172912.922 | 136.859 | INR | value in Crore, population in Crore | |
2021-22 | 2011-12 | Gross Capital Formation | 0 | 136.859 | INR | value in Crore, population in Crore | |
2021-22 | 2011-12 | NNP at Market Prices | 20529728 | 136.859 | INR | value in Crore, population in Crore | |
2021-22 | 2011-12 (HBS Format) | Gross National Disposable Income | 0 | 136.859 | INR | value in Crore, population in Crore | |
2021-22 | 2011-12 | GNP at Market Prices | 23296346 | 136.859 | INR | value in Crore, population in Crore |
Reserve Bank of India. Year wise Macroeconomics aggregates at current prices [Data set]. Dataful. https://dataful.in/datasets/17984