The dataset contains All India Yearly Key Components of Balance Of Payments in India from Handbook of Statistics on Indian Economy. Note: 1. Data for 2023-24 are preliminary estimates and 2022-23 are partially revised.. 2. Capital account includes Errors and omissions. 3. Totals may not tally due to rounding off.
| fiscal_year | category | sub_category | amount | currency | unit |
|---|---|---|---|---|---|
| 2024-25 | Current account | Merchandise: Exports (Free on Board) | 3738082.93 | INR | amount in crore |
| 2024-25 | Current account | Merchandise: Imports (Cost, Insurance, and Freight) | 6164451.64 | INR | amount in crore |
| 2024-25 | Current account | Merchandise: Trade balance | -2426368.71 | INR | amount in crore |
| 2024-25 | Current account | Invisibles,net | 2234015.15 | INR | amount in crore |
| 2024-25 | Current account | Total | -192353.57 | INR | amount in crore |
| 2024-25 | Capital account | Total | 149943.81 | INR | amount in crore |
| 2024-25 | Capital account | Foreign Investment | 271734.86 | INR | amount in crore |
| 2024-25 | Capital account | External assistance, net | 53683.00 | INR | amount in crore |
| 2024-25 | Capital account | Commercial borrowings, net | 156301.39 | INR | amount in crore |
| 2024-25 | Capital account | Rupee debt service | -585.57 | INR | amount in crore |
Reserve Bank of India. Yearly Key Components of India's Balance of Payments [Data set]. Dataful. https://dataful.in/datasets/17711
| Type |
|---|
| Count |
|---|
| fiscal_year | 75 | 75 | String | 2550 |
| category | 4 | 4 | String | 2550 |
| sub_category | 14 | 14 | String | 2550 |
| amount | 1864 | 1864 | String | 2396 |
| currency | 2 | 2 | String | 2550 |
| unit | 2 | 2 | String | 2550 |