The dataset contains All India Yearly Balance Of Payments in India in New Format from Handbook of Statistics on Indian Economy. Note: 1. Data for 2023-24 are preliminary estimates and 2022-23 are partially revised. 2. Total may not tally due to rounding off.
| fiscal_year | category | category_major | category_minor | sub_category | transaction_type | amount | currency | unit |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Overall Balance Of Payments | Total | Credit | 18073045.65 | INR | amount in crore | ||
| 2024-25 | Current Account | Total | Credit | 8616467.29 | INR | amount in crore | ||
| 2024-25 | Current Account | Merchandise | Total | Credit | 3738082.93 | INR | amount in crore | |
| 2024-25 | Current Account | Invisibles | Total | Credit | 4878384.37 | INR | amount in crore | |
| 2024-25 | Current Account | Invisibles | Services | Total | Credit | 3279875.8 | INR | amount in crore |
| 2024-25 | Current Account | Invisibles | Services | Travel | Credit | 289153.95 | INR | amount in crore |
| 2024-25 | Current Account | Invisibles | Services | Transportation | Credit | 285329.66 | INR | amount in crore |
| 2024-25 | Current Account | Invisibles | Services | Insurance | Credit | 30131.68 | INR | amount in crore |
| 2024-25 | Current Account | Invisibles | Services | Government not included elsewhere | Credit | 5419.16 | INR | amount in crore |
| 2024-25 | Current Account | Invisibles | Services | Miscellaneous :Total | Credit | 2669841.36 | INR | amount in crore |
Reserve Bank of India. All India and Yearly Overall Balance of Payments in New Format [Data set]. Dataful. https://dataful.in/datasets/17674