The dataset contains All India Yearly Balance Of Payments in India BPM 6 from Handbook of Statistics on Indian Economy.
fiscal_year | category | category_major | category_minor | sub_category | sub_category_major | type | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Financial Account | Other investment | Other equity | net | USD | value in Million | ||||
2021-22 | Financial Account | Direct Investment | Direct Investment by India | Debt instruments | Direct investor in direct investment enterprises | credit | INR | value in Crore | ||
2021-22 | Current Account | Goods and Services | Services | Others | debit | 2184.241 | USD | value in Million | ||
2021-22 | Current Account | Goods and Services | Goods | Nonmonetary gold | net | -343900.978 | INR | value in Crore | ||
2021-22 | Financial Account | Portfolio Investment | Debt securities | net | 1549.829 | USD | value in Million | |||
2021-22 | Capital Account | Gross acquisitions of non-produced nonfinancial assets | debit | 2855.16 | INR | value in Crore | ||||
2021-22 | Financial Account | Direct Investment | Direct Investment in India | Equity and investment fund shares | credit | 79030.352 | USD | value in Million | ||
2021-22 | Current Account | Goods and Services | Services | Other business services | net | 7286.02 | USD | value in Million | ||
2021-22 | Current Account | Goods and Services | Services | Government goods and services | debit | 967.976 | USD | value in Million | ||
2021-22 | Financial Account | Direct Investment | Direct Investment in India | credit | 84835.372 | USD | value in Million |
Reserve Bank of India. All India and Yearly Balance Of Payments in India BPM 6 [Data set]. Dataful. https://dataful.in/datasets/17673