The dataset contains All India Yearly Key Components of Balance Of Payments in India from Handbook of Statistics on Indian Economy. Note: 1. Data for 2023-24 are preliminary estimates and 2022-23 are partially revised.. 2. Capital account includes Errors and omissions. 3. Totals may not tally due to rounding off.
fiscal_year | category | sub_category | amount | currency | unit |
---|---|---|---|---|---|
2023-24 | Merchandise | Exports (Free on Board) | 3655471.35 | INR | amount in crore |
2023-24 | Merchandise | Imports (Cost, Insurance, and Freight) | 5659916.36 | INR | amount in crore |
2023-24 | Merchandise | Trade balance | -2004445.01 | INR | amount in crore |
2023-24 | Invisibles,net | Total | 1812047.76 | INR | amount in crore |
2023-24 | Current account | Total | -192397.26 | INR | amount in crore |
2023-24 | Capital account | Total | 719328.49 | INR | amount in crore |
2023-24 | Capital account | Foreign Investment | 588519.14 | INR | amount in crore |
2023-24 | Capital account | External assistance, net | 63051 | INR | amount in crore |
2023-24 | Capital account | Commercial borrowings, net | 30754.91 | INR | amount in crore |
2023-24 | Capital account | Rupee debt service | -596.74 | INR | amount in crore |
Reserve Bank of India. Yearly Key Components of India's Balance of Payments [Data set]. Dataful. https://dataful.in/datasets/17711