All India and Quarterly External Debt of India by Category
The dataset contains All India Quarterly External Debt of India by Category.
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India Quarterly External Debt of India by Category.
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India Quarterly External Debt of India by Category.
| data_as_on | category | category_major | category_minory | sub_category | amount | unit |
|---|---|---|---|---|---|---|
| 30-06-2025 | Gross External Debt Position | Total | Total | 747163.14 | amount in usd million | |
| 30-06-2025 | Multilateral | Total | Total | Total | 80881.13 | amount in usd million |
| 30-06-2025 | Multilateral | Government borrowing | Total | Total | 70047.38 | amount in usd million |
| 30-06-2025 | Multilateral | Government borrowing | Concessional | Total | 14686.24 | amount in usd million |
| 30-06-2025 | Multilateral | Government borrowing | Concessional | IDA | 14149.47 | amount in usd million |
| 30-06-2025 | Multilateral | Government borrowing | Concessional | Others | 536.77 | amount in usd million |
| 30-06-2025 | Multilateral | Government borrowing | Non-concessional | Total | 55361.14 | amount in usd million |
| 30-06-2025 | Multilateral | Government borrowing | Non-Concessional | IBRD | 21594.17 | amount in usd million |
| 30-06-2025 | Multilateral | Government borrowing | Non-Concessional | Others | 33766.97 | amount in usd million |
| 30-06-2025 | Multilateral | Non-government borrowing | Total | Total | 10833.76 | amount in usd million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.