This dataset provides All-India and quarterly external debt statistics compiled in accordance with the IMF’s 2013 External Debt Statistics Guide. It offers a comprehensive view of the country’s external liabilities, with data classified across several key dimensions. These include detailed instrument-wise categories (such as loans and debt securities), sector-wise classifications (including Genera...
| fiscal_year | quarter | category | category_major | category_minor | amount | unit |
|---|---|---|---|---|---|---|
| 2024-25 | Q4 | General Government | Total | Total | 1442910.07 | amount in rupees crore |
| 2024-25 | Q4 | General Government | Short-term | Total | 2344.84 | amount in rupees crore |
| 2024-25 | Q4 | General Government | Short-term | Currency and deposits | 0 | amount in rupees crore |
| 2024-25 | Q4 | General Government | Short-term | Debt securities | 2344.84 | amount in rupees crore |
| 2024-25 | Q4 | General Government | Short-term | Loans | 0 | amount in rupees crore |
| 2024-25 | Q4 | General Government | Short-term | Trade credit and advances | 0 | amount in rupees crore |
| 2024-25 | Q4 | General Government | Short-term | Other debt liabilities | 0 | amount in rupees crore |
| 2024-25 | Q4 | General Government | Long-term | Total | 1440565.23 | amount in rupees crore |
| 2024-25 | Q4 | General Government | Long-term | Special drawing rights (allocations | 187735.03 | amount in rupees crore |
| 2024-25 | Q4 | General Government | Long-term | Currency and deposits | 0 | amount in rupees crore |
Reserve Bank of India. All India and Quarterly External Debt Data by Instrument and Sector (2013 IMF EDS Guide) [Data set]. Dataful. https://dataful.in/datasets/17534