The dataset contains All India and Quarterly Ownership Pattern of State Government Securities (SGS) by Category Notes: 1. Commercial Banks include Bank-Primary Dealers business also. 2. The category 'Others' comprises State Governments, Pension Funds, DICGC, PSUs, Trusts, Foreign Central Banks, HUF/Individuals etc. till December 2021 quarter and from March 2022 quarter, the category 'Pension Fun...
| fiscal_year | quarter | category | value | unit |
|---|---|---|---|---|
| 2025-26 | Q2 | Total | 6721556.13 | value in rupees crore |
| 2025-26 | Q2 | Commercial Banks | 35 | value in percenatge |
| 2025-26 | Q2 | Co-operative Banks | 3.06 | value in percenatge |
| 2025-26 | Q2 | Non-Bank PDs | 0.65 | value in percenatge |
| 2025-26 | Q2 | Insurance Companies | 24.12 | value in percenatge |
| 2025-26 | Q2 | Mutual Funds | 2.16 | value in percenatge |
| 2025-26 | Q2 | Provident Funds | 23.65 | value in percenatge |
| 2025-26 | Q2 | Pension Funds | 5.1 | value in percenatge |
| 2025-26 | Q2 | Financial Institutions | 1.61 | value in percenatge |
| 2025-26 | Q2 | Corporates | 1.93 | value in percenatge |
Reserve Bank of India. All India and Quarterly Ownership Pattern of State Government Securities (SGS) by Category [Data set]. Dataful. https://dataful.in/datasets/17660