The dataset contains All India and Quarterly Ownership Pattern of Treasury bills by Category Note: 1. Commercial Banks include Bank-Primary Dealers business also. 2. The category 'Others' comprises State Governments, Pension Funds, DICGC, PSUs, Trusts, Foreign Central Banks, HUF/Individuals etc. till December 2021 quarter and from March 2022 quarter, the category 'Pension Funds' has been shown s...
| fiscal_year | quarter | category | value | unit |
|---|---|---|---|---|
| 2025-26 | Q2 | Total | 754280.31 | value in rupees crore |
| 2025-26 | Q2 | Commercial Banks | 39.45 | value in percenatge |
| 2025-26 | Q2 | Co-operative Banks | 1.58 | value in percenatge |
| 2025-26 | Q2 | Non-Bank PDs | 2.03 | value in percenatge |
| 2025-26 | Q2 | Insurance Companies | 4.26 | value in percenatge |
| 2025-26 | Q2 | Mutual Funds | 17.6 | value in percenatge |
| 2025-26 | Q2 | Provident Funds | 0.07 | value in percenatge |
| 2025-26 | Q2 | Pension Funds | 0 | value in percenatge |
| 2025-26 | Q2 | Financial Institutions | 6.34 | value in percenatge |
| 2025-26 | Q2 | Corporates | 3.8 | value in percenatge |
Reserve Bank of India. All India and Quarterly Ownership Pattern of Treasury bills by Category [Data set]. Dataful. https://dataful.in/datasets/17662