The dataset contains All India Weekly data on Auctions of 364-Day Government of India Treasury Bills. Note: 1. Amount outstanding is net of redemption during the week. 2. The presentation of implicit yield at cut-off price has been changed from actual/364-day count convention to actual/365-day count convention from auction dated October 27, 2004. 3. Non-competitive bidders were allowed to partic...
| fiscal_year | auction_date | issue_date | category | sub_category | value | unit |
|---|---|---|---|---|---|---|
| 2025-26 | 26-11-2025 | 27-11-2025 | Weighted Average Yield | 5.53 | value in percentage | |
| 2025-26 | 26-11-2025 | 27-11-2025 | Weighted Average Price | 94.77 | value in rupees | |
| 2025-26 | 26-11-2025 | 27-11-2025 | Total Issue | 6456 | value in rupees crore | |
| 2025-26 | 26-11-2025 | 27-11-2025 | Notified Amount | 6000 | value in rupees crore | |
| 2025-26 | 26-11-2025 | 27-11-2025 | Implicit Yield at Cut-off Price | 5.53 | value in percentage | |
| 2025-26 | 26-11-2025 | 27-11-2025 | Devolvement on PDs/ SDs | value in rupees crore | ||
| 2025-26 | 26-11-2025 | 27-11-2025 | Cut-off Price | 94.77 | value in rupees | |
| 2025-26 | 26-11-2025 | 27-11-2025 | Bids Received | Number | 113 | value in absolute number |
| 2025-26 | 26-11-2025 | 27-11-2025 | Bids Received | Total Face Value:Competitive | 30382 | value in rupees crore |
| 2025-26 | 26-11-2025 | 27-11-2025 | Bids Received | Total Face Value:Non-Competitive | 665.12 | value in rupees crore |
Reserve Bank of India. All India and Weekly Auctions of 364-Day Government of India Treasury Bills [Data set]. Dataful. https://dataful.in/datasets/17618