The dataset contains All India Daily data on Auctions of 364-Day Government of India Treasury Bills.
year | auc_date | issue_date | bids | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | 19-10-2022 | 20-10-2022 | Bids Accepted | notified_amt | 6000 | INR | value in Crore | |
2022 | 19-10-2022 | 20-10-2022 | Bids Received | notified_amt | 6000 | INR | value in Crore | |
2022 | 19-10-2022 | 20-10-2022 | Bids Accepted | num_of_bids | 54 | INR | value in Absolute Number | |
2022 | 19-10-2022 | 20-10-2022 | Bids Received | num_of_bids | 198 | INR | value in Absolute Number | |
2022 | 19-10-2022 | 20-10-2022 | Bids Accepted | comp_value | 5959.579 | INR | value in Crore | |
2022 | 19-10-2022 | 20-10-2022 | Bids Received | comp_value | 21781 | INR | value in Crore | |
2022 | 19-10-2022 | 20-10-2022 | Bids Accepted | non_comp_value | 658.671 | INR | value in Crore | |
2022 | 19-10-2022 | 20-10-2022 | Bids Received | non_comp_value | 658.671 | INR | value in Crore | |
2022 | 19-10-2022 | 20-10-2022 | Bids Accepted | development_pds | INR | value in Crore | ||
2022 | 19-10-2022 | 20-10-2022 | Bids Received | development_pds | INR | value in Crore |
Reserve Bank of India. All India and Daily Auctions of 364-Day Government of India Treasury Bills [Data set]. Dataful. https://dataful.in/datasets/17618