The dataset contains All India Weekly data on Auctions of 182-Day Government of India Treasury Bills. Note: 1. Amount outstanding is net of redemption during the week. 2. The presentation of implicit yield at cut-off price has been changed from actual / 364-day count convention to actual / 365-day count convention from auction dated April 6, 2005. 3. The auctions of 182-day Treasury Bills (TBs) ...
| fiscal_year | auction_date | issue_date | category | sub_category | value | unit |
|---|---|---|---|---|---|---|
| 2025-26 | 04-02-2026 | 05-02-2026 | Weighted Average Yield | 5.59 | value in percentage | |
| 2025-26 | 04-02-2026 | 05-02-2026 | Weighted Average Price | 97.29 | value in rupees | |
| 2025-26 | 04-02-2026 | 05-02-2026 | Total Issue | 13700 | value in rupees crore | |
| 2025-26 | 04-02-2026 | 05-02-2026 | Notified Amount | 12000 | value in rupees crore | |
| 2025-26 | 04-02-2026 | 05-02-2026 | Implicit Yield at Cut-off Price | 5.6 | value in percentage | |
| 2025-26 | 04-02-2026 | 05-02-2026 | Devolvement on PDs/ SDs | value in rupees crore | ||
| 2025-26 | 04-02-2026 | 05-02-2026 | Cut-off Price | 97.28 | value in rupees | |
| 2025-26 | 04-02-2026 | 05-02-2026 | Bids Received | Number | 114 | value in absolute number |
| 2025-26 | 04-02-2026 | 05-02-2026 | Bids Received | Total Face Value:Competitive | 51285 | value in rupees crore |
| 2025-26 | 04-02-2026 | 05-02-2026 | Bids Received | Total Face Value:Non-Competitive | 2310.97 | value in rupees crore |
Reserve Bank of India. All India and Weekly Auctions of 182-Day Government of India Treasury Bills [Data set]. Dataful. https://dataful.in/datasets/17617