The dataset contains All India Monthly Forex Market Reference Rate in Financial Market.
year | month | currency | high | low | currency_type | unit | note |
---|---|---|---|---|---|---|---|
2022 | December | EURO | 88.263 | 84.747 | INR | value in Rupees | |
2022 | December | Pound Sterling | 102.231 | 98.167 | INR | value in Rupees | |
2022 | December | US Dollar | 82.868 | 81.151 | INR | value in Rupees | |
2022 | December | YEN | 62.72 | 59.49 | INR | value in Rupees | |
2022 | November | EURO | 85.312 | 80.719 | INR | value in Rupees | |
2022 | November | Pound Sterling | 98.842 | 92.593 | INR | value in Rupees | |
2022 | November | US Dollar | 82.884 | 80.648 | INR | value in Rupees | |
2022 | November | YEN | 59.13 | 55.78 | INR | value in Rupees | |
2022 | October | EURO | 82.14 | 79.786 | INR | value in Rupees | |
2022 | October | Pound Sterling | 95.535 | 90.413 | INR | value in Rupees |
Reserve Bank of India. All India and Monthly Forex Market Reference Rate in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17543