All India and Monthly Forex Rate in Financial Market Based on Reference Rate
The dataset contains All India and Monthly Forex Rate in Financial Market Based on Reference Rate
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India and Monthly Forex Rate in Financial Market Based on Reference Rate
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India and Monthly Forex Rate in Financial Market Based on Reference Rate
| year | month | currency | high_value | low_value | unit |
|---|---|---|---|---|---|
| 2024 | January | EURO | 91.92 | 90.88 | high_value, low_value in rupees |
| 2024 | January | Pound Sterling | 106.1 | 105.28 | high_value, low_value in rupees |
| 2024 | January | US Dollar | 83.33 | 82.94 | high_value, low_value in rupees |
| 2024 | January | YEN | 58.99 | 57.02 | high_value, low_value in rupees |
| 2023 | December | EURO | 90.94 | 90.63 | high_value, low_value in rupees |
| 2023 | December | Pound Sterling | 105.7 | 105.37 | high_value, low_value in rupees |
| 2023 | December | US Dollar | 83.36 | 83.34 | high_value, low_value in rupees |
| 2023 | December | YEN | 56.81 | 56.27 | high_value, low_value in rupees |
| 2023 | November | EURO | 91.64 | 88.04 | high_value, low_value in rupees |
| 2023 | November | Pound Sterling | 105.92 | 101.12 | high_value, low_value in rupees |
Sample from the dataset, for your reference.
This dataset is part of the below collection.