All India and Monthly Forex Rate in Financial Market Based on FEDAI Rate
The dataset contains All India and Monthly Forex Rate in Financial Market Based on FEDAI Rate
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India and Monthly Forex Rate in Financial Market Based on FEDAI Rate
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India and Monthly Forex Rate in Financial Market Based on FEDAI Rate
| year | month | currency | open | close | high | low | currency_type | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | April | Deutsche Marks / Euro (New currency of European Union) | 69.6275 | 67.0375 | 69.6025 | 67.0775 | INR | Rupees | |
| 2012 | April | Japanese Yen | 65.5575 | 61.6625 | 65.52 | 61.705 | INR | Rupees | |
| 2012 | April | Pound Sterling | 85.52 | 81.075 | 85.485 | 81.105 | INR | Rupees | |
| 2012 | April | United States Dollars | 67.685 | 50.57 | 52.795 | 50.58 | INR | Rupees | |
| 2012 | March | Deutsche Marks / Euro (New currency of European Union) | 68.3675 | 65.075 | 68.3425 | 65.1125 | INR | Rupees | |
| 2012 | March | Japanese Yen | 62.63 | 59.835 | 62.6025 | 59.8625 | INR | Rupees | |
| 2012 | March | Pound Sterling | 81.8125 | 78.0125 | 81.7825 | 78.0325 | INR | Rupees | |
| 2012 | March | United States Dollars | 51.325 | 49.15 | 51.315 | 49.16 | INR | Rupees | |
| 2012 | February | Deutsche Marks / Euro (New currency of European Union) | 66.0925 | 63.5675 | 66.0725 | 63.6 | INR | Rupees | |
| 2012 | February | Japanese Yen | 65.025 | 60.4675 | 65.0025 | 60.5175 | INR | Rupees |
Sample from the dataset, for your reference.
This dataset is part of the below collection.