The dataset contains All India Monthly Forex Market FEDAI Rate in Financial Market.
year | month | currency | open | close | high | low | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|---|
2012 | April | Deutsche Marks / Euro (New currency of European Union) | 69.628 | 67.038 | 69.602 | 67.078 | INR | Rupees | |
2012 | April | Japanese Yen | 65.558 | 61.662 | 65.52 | 61.705 | INR | Rupees | |
2012 | April | Pound Sterling | 85.52 | 81.075 | 85.485 | 81.105 | INR | Rupees | |
2012 | April | United States Dollars | 67.685 | 50.57 | 52.795 | 50.58 | INR | Rupees | |
2012 | March | Deutsche Marks / Euro (New currency of European Union) | 68.368 | 65.075 | 68.342 | 65.112 | INR | Rupees | |
2012 | March | Japanese Yen | 62.63 | 59.835 | 62.602 | 59.862 | INR | Rupees | |
2012 | March | Pound Sterling | 81.812 | 78.012 | 81.782 | 78.032 | INR | Rupees | |
2012 | March | United States Dollars | 51.325 | 49.15 | 51.315 | 49.16 | INR | Rupees | |
2012 | February | Deutsche Marks / Euro (New currency of European Union) | 66.092 | 63.568 | 66.072 | 63.6 | INR | Rupees | |
2012 | February | Japanese Yen | 65.025 | 60.468 | 65.002 | 60.518 | INR | Rupees |
Reserve Bank of India. All India and Monthly Forex Market FEDAI Rate in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17544