The dataset contains All India Daily Interbank Forex Rate in Financial Market.
date | reference_rate | open_rate | high_rate | low_rate | close_rate | unit |
---|---|---|---|---|---|---|
30-04-2025 | 85.58 | 85.17 | 84.5 | 84.46 | 85.17 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
29-04-2025 | 85.76 | 85.09 | 85.27 | 84.95 | 85.45 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
28-04-2025 | 85.87 | 85.32 | 85.04 | 84.97 | 85.44 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
25-04-2025 | 85.73 | 85.19 | 85.46 | 85.09 | 85.68 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
24-04-2025 | 85.83 | 85.59 | 85.27 | 85.26 | 85.68 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
23-04-2025 | 86.22 | 85.27 | 85.43 | 85.27 | 85.53 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
22-04-2025 | 86.3 | 85.15 | 85.2 | 85.08 | 85.21 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
21-04-2025 | 86.5 | 85.11 | 85.14 | 85.05 | 85.19 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
17-04-2025 | 86.67 | 85.49 | 85.38 | 85.36 | 85.62 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
16-04-2025 | 86.79 | 85.62 | 85.7 | 85.52 | 85.73 | reference_rate, open_rate, high_rate, low_rate, close_rate in rupees |
Reserve Bank of India. All India and Daily Interbank Forex Rate (USD vis-a-vis INR) in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17545