All India and Monthly LIBOR (London Interbank Offer Rate) in Financial Market
Dataset Overview
The dataset contains All India Monthly LIBOR (London Interbank Offer Rate) in Financial Market.
Data Preview
year | month | currency | value | unit | note |
---|---|---|---|---|---|
2021 | May | Euro (New currency of European Union) | -0.581 | Percent | |
2021 | May | Euro (New currency of European Union) | -0.579 | Percent | |
2021 | May | Euro (New currency of European Union) | -0.577 | Percent | |
2021 | May | Euro (New currency of European Union) | -0.575 | Percent | |
2021 | May | Euro (New currency of European Union) | -0.575 | Percent | |
2021 | May | Euro (New currency of European Union) | -0.581 | Percent | |
2021 | May | Euro (New currency of European Union) | -0.576 | Percent | |
2021 | May | Euro (New currency of European Union) | -0.579 | Percent | |
2021 | May | Euro (New currency of European Union) | -0.583 | Percent | |
2021 | May | Euro (New currency of European Union) | -0.582 | Percent |
Metadata
Tags
Citation
Reserve Bank of India. All India and Monthly LIBOR (London Interbank Offer Rate) in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17540