The dataset contains All India Daily Money Market Operations by Amount in Financial Market.
| date | segment_type | category | sub_category | value | unit |
|---|---|---|---|---|---|
| 04-02-2026 | Term Segment | Notice Money | Amount | 242.8 | value in rupees crore |
| 04-02-2026 | Term Segment | Notice Money | Weighted Average Rate | 5 | value in percentage |
| 04-02-2026 | Term Segment | Notice Money | Minimum Rate | 4.45 | value in percentage |
| 04-02-2026 | Term Segment | Notice Money | Maximum Rate | 5.05 | value in percentage |
| 04-02-2026 | Term Segment | Term Money | Amount | 1316.5 | value in rupees crore |
| 04-02-2026 | Term Segment | Term Money | Weighted Average Rate | value in percentage | |
| 04-02-2026 | Term Segment | Term Money | Minimum Rate | 5.45 | value in percentage |
| 04-02-2026 | Term Segment | Term Money | Maximum Rate | 5.65 | value in percentage |
| 04-02-2026 | Term Segment | CBLO/Triparty Repo | Amount | 3475 | value in rupees crore |
| 04-02-2026 | Term Segment | CBLO/Triparty Repo | Weighted Average Rate | 4.35 | value in percentage |
Reserve Bank of India. All India and Daily Money Market Operations by Category in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17538