The dataset contains All India Daily Money Market Operations by Amount in Financial Market.
year | month | date | category | sub_category | amount | weighted_avg | min_rate | max_rate | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | July | 2022-07-30 | Overnight Segment | CBLO/Triparty Repo | 22442.55 | 4.78 | 4.4 | 5 | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore | |
2022 | July | 2022-07-30 | Overnight Segment | Call | 618.87 | 4.24 | 3.8 | 4.51 | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore | |
2022 | July | 2022-07-30 | Overnight Segment | Market Repo | 159 | 4.63 | 4.63 | 4.63 | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore | |
2022 | July | 2022-07-30 | Term Segment | CBLO/Triparty Repo | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore | |||||
2022 | July | 2022-07-30 | Term Segment | Market Repo | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore | |||||
2022 | July | 2022-07-30 | Term Segment | Notice Money | 97.5 | 4.09 | 3.85 | 4.15 | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore | |
2022 | July | 2022-07-30 | Term Segment | Term Money | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore | |||||
2022 | July | 2022-07-29 | Overnight Segment | CBLO/Triparty Repo | 7948.7 | 5.03 | 3.15 | 5.15 | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore | |
2022 | July | 2022-07-29 | Overnight Segment | Call | 1364.98 | 4.44 | 3.8 | 5.1 | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore | |
2022 | July | 2022-07-29 | Overnight Segment | Market Repo | INR | amount in Crore, weighted_avg in percent,min_rate in percent,max_rate in percent,amount in rupees in crore |
Reserve Bank of India. All India and Daily Money Market Operations by Category in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17538