The dataset contains All India Daily Money Market Operations by Amount in Financial Market.
| date | segment_type | category | sub_category | value | unit |
|---|---|---|---|---|---|
| 24-11-2025 | Term Segment | Notice Money | Amount | 505.75 | value in rupees crore |
| 24-11-2025 | Term Segment | Notice Money | Weighted Average Rate | 5.36 | value in percentage |
| 24-11-2025 | Term Segment | Notice Money | Minimum Rate | 4.9 | value in percentage |
| 24-11-2025 | Term Segment | Notice Money | Maximum Rate | 5.75 | value in percentage |
| 24-11-2025 | Term Segment | Term Money | Amount | 570 | value in rupees crore |
| 24-11-2025 | Term Segment | Term Money | Weighted Average Rate | value in percentage | |
| 24-11-2025 | Term Segment | Term Money | Minimum Rate | 5.65 | value in percentage |
| 24-11-2025 | Term Segment | Term Money | Maximum Rate | 5.9 | value in percentage |
| 24-11-2025 | Term Segment | CBLO/Triparty Repo | Amount | 626 | value in rupees crore |
| 24-11-2025 | Term Segment | CBLO/Triparty Repo | Weighted Average Rate | 5.34 | value in percentage |
Reserve Bank of India. All India and Daily Money Market Operations by Category in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17538