The dataset contains All India Daily Repo and Reverse Repo Money Market Operations by Fixed and Variable Rates in Financial Market.
| date | segment_type | category | amount | percentage | unit |
|---|---|---|---|---|---|
| 24-11-2025 | Liquidity Adjustment Facility | SDF | 153483 | 5.25 | amount in rupees crore |
| 24-11-2025 | Liquidity Adjustment Facility | Reverse Repo (Variable Rate) | amount in rupees crore | ||
| 24-11-2025 | Liquidity Adjustment Facility | Reverse Repo (Fixed Rate) | amount in rupees crore | ||
| 24-11-2025 | Liquidity Adjustment Facility | Repo (Variable Rate) | amount in rupees crore | ||
| 24-11-2025 | Liquidity Adjustment Facility | Repo (Fixed Rate) | amount in rupees crore | ||
| 24-11-2025 | Liquidity Adjustment Facility | MSF | 729 | 5.75 | amount in rupees crore |
| 23-11-2025 | Liquidity Adjustment Facility | SDF | 152089 | 5.25 | amount in rupees crore |
| 23-11-2025 | Liquidity Adjustment Facility | Reverse Repo (Variable Rate) | amount in rupees crore | ||
| 23-11-2025 | Liquidity Adjustment Facility | Reverse Repo (Fixed Rate) | amount in rupees crore | ||
| 23-11-2025 | Liquidity Adjustment Facility | Repo (Variable Rate) | amount in rupees crore |
Reserve Bank of India. All India and Daily Repo and Reverse Repo Money Market Operations by Fixed and Variable Rates in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17537