The dataset contains All India Daily Repo and Reverse Repo Money Market Operations by Fixed and Variable Rates in Financial Market.
| date | segment_type | category | amount | percentage | unit |
|---|---|---|---|---|---|
| 11-06-2025 | Liquidity Adjustment Facility | Repo (Fixed Rate) | amount in rupees crore | ||
| 11-06-2025 | Liquidity Adjustment Facility | Reverse Repo (Fixed Rate) | amount in rupees crore | ||
| 11-06-2025 | Liquidity Adjustment Facility | Marginal Standing Facility | 1124 | 5.75 | amount in rupees crore |
| 11-06-2025 | Liquidity Adjustment Facility | Standing Deposit Facility | 267414 | 5.25 | amount in rupees crore |
| 11-06-2025 | Liquidity Adjustment Facility | Repo (Variable Rate) | amount in rupees crore | ||
| 11-06-2025 | Liquidity Adjustment Facility | Reverse Repo (Variable Rate) | amount in rupees crore | ||
| 10-06-2025 | Liquidity Adjustment Facility | Repo (Fixed Rate) | amount in rupees crore | ||
| 10-06-2025 | Liquidity Adjustment Facility | Reverse Repo (Fixed Rate) | amount in rupees crore | ||
| 10-06-2025 | Liquidity Adjustment Facility | Marginal Standing Facility | 16 | 5.75 | amount in rupees crore |
| 10-06-2025 | Liquidity Adjustment Facility | Standing Deposit Facility | 272671 | 5.25 | amount in rupees crore |
Reserve Bank of India. All India and Daily Repo and Reverse Repo Money Market Operations by Fixed and Variable Rates in Financial Market [Data set]. Dataful. https://dataful.in/datasets/17537