This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the West Khasi Hills district of Meghalaya. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Meghalaya | West Khasi Hills | Ranikor Block | Total cases of deaths following Male Sterlisation | value in Absolute Number | value: from month april to march | |
2019-20 | Meghalaya | West Khasi Hills | Mawkyrwat block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Public institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | West Khasi Hills | Mawthadraishan Block | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | value in Absolute Number | value: from month april to march | |
2019-20 | Meghalaya | West Khasi Hills | Nongstoin Block | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | 83 | value in Absolute Number | value: from month april to march |
2019-20 | Meghalaya | West Khasi Hills | Ranikor Block | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | value in Absolute Number | value: from month april to march | |
2019-20 | Meghalaya | West Khasi Hills | Urban Block | Total Sterlisation (Tubectomies and Vasectomies) conducted at Public institutions | value in Absolute Number | value: from month april to march | |
2019-20 | Meghalaya | West Khasi Hills | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 0 | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | West Khasi Hills | Mairang Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | 0 | value in Percentage | value: from month april to march |
2019-20 | Meghalaya | West Khasi Hills | Mawkyrwat block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | West Khasi Hills | Mawshynrut Block | Percent of Total Sterilisation (Tubectomies and Vasectomies) conducted at Private institutions to Total Sterlisation | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the West Khasi Hills District of Meghalaya [Data set]. Dataful. https://dataful.in/datasets/17153