This Dataset contains sub-district wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for the South West Khasi Hills district of Meghalaya. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels.
fiscal_year | state | district | sub_district | indicator | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Meghalaya | South West Khasi Hills | Ranikor Block | Adverse Events Following Imunisation (Deaths) | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Meghalaya | South West Khasi Hills | Mawkyrwat Block | Total Facility Based Maternal Death Reviews (FBMDR) done | 0 | value in Absolute Number | value: from month april to march |
2019-20 | Meghalaya | South West Khasi Hills | Ranikor Block | Total no. maternal deaths | 7 | value in Absolute Number | value: from month april to march |
2019-20 | Meghalaya | South West Khasi Hills | Mawkyrwat Block | Total no. maternal deaths | 2 | value in Absolute Number | value: from month april to march |
2019-20 | Meghalaya | South West Khasi Hills | Total no. maternal deaths | 9 | value in Absolute Number | value: from month april to march | |
2019-20 | Meghalaya | South West Khasi Hills | Ranikor Block | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | South West Khasi Hills | Mawkyrwat Block | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | South West Khasi Hills | Percent of of babies treated for congenital Syphilis to babies total diagnosed with Congenital Syphilis | value in Percentage | value: from month april to march | ||
2019-20 | Meghalaya | South West Khasi Hills | Ranikor Block | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | value in Percentage | value: from month april to march | |
2019-20 | Meghalaya | South West Khasi Hills | Mawkyrwat Block | Percent of Pregnant women treatd for Syphilis to Total sero positive for Syphilis | 100 | value in Percentage | value: from month april to march |
Health Management Information System. Sub-District wise Data for all Health Indicators under Health Management Information System (HMIS) for the South West Khasi Hills District of Meghalaya [Data set]. Dataful. https://dataful.in/datasets/17158