This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for West Khasi Hills district of Meghalaya. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Meghalaya | West Khasi Hills | Nongstoin | M6 Post Natal Care (PNC) | Women receiving 1st post partum checkup between 48 hours and 14 days | Private | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Meghalaya | West Khasi Hills | Nongstoin | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Public | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Meghalaya | West Khasi Hills | Mairang | M14 Patient Services | Emergency - Trauma ( accident, injury, poisoning etc) | Rural | TOTAL | 281 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Meghalaya | West Khasi Hills | Nongstoin | M6 Post Natal Care (PNC) | Women receiving 1st post partum checkups within 48 hours of home delivery | Private | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Meghalaya | West Khasi Hills | Nongstoin | M5 Complicated Pregnancies | Number of Complicated pregnancies treated with Blood Transfusion | Private | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Meghalaya | West Khasi Hills | Nongstoin | M5 Complicated Pregnancies | Number of cases of pregnant women with Obstetric Complications attended (Antepartum haemorrhage (APH), Post-Partum Hemorrhage (PPH), Sepsis, Eclampsia and others) | Private | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Meghalaya | West Khasi Hills | Nongstoin | M4 Pregnancy outcome & details of new-born | Number of Newborns breast fed within 1 hour of birth | Private | TOTAL | 92 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Meghalaya | West Khasi Hills | Nongstoin | M4 Pregnancy outcome & details of new-born | Number of newborns having weight less than 2.5 kg | Private | TOTAL | 5 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Meghalaya | West Khasi Hills | Nongstoin | M4 Pregnancy outcome & details of new-born | Number of newborns weighed at birth | Private | TOTAL | 92 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Meghalaya | West Khasi Hills | Nongstoin | M4 Pregnancy outcome & details of new-born | Number of women provided with post abortion/ MTP contraception | Private | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the West Khasi Hills district of Meghalaya [Data set]. Dataful. https://dataful.in/datasets/13861