The annual report on Medical Certification of Cause of Death (MCCD) gives the share of deaths that are medically certified by different causes such as Diseases of the Circulatory System; Diseases of the Respiratory System, etc. Data has been compiled at the state-level
year | state | disease | value | unit | note |
---|---|---|---|---|---|
2021 | Andhra Pradesh | Disease of Circulatory System | 45.8 | value in percentage | |
2021 | Andhra Pradesh | Codes for Special Purposes – Covid 19 | 27.2 | value in percentage | |
2021 | Andhra Pradesh | Diseases of Respiratory System | 10.8 | value in percentage | |
2021 | Andhra Pradesh | Certain Infectious and Parasitic Diseases | 3.3 | value in percentage | |
2021 | Andhra Pradesh | Endocrine, Nutritional and Metabolic Diseases | 1.2 | value in percentage | |
2021 | Andhra Pradesh | Injury Poisoning & Certain Other Consequences of External Causes | 1.9 | value in percentage | |
2021 | Andhra Pradesh | Neoplasms | 0.5 | value in percentage | |
2021 | Andhra Pradesh | Certain Conditions Originating in Perinatal | 1.5 | value in percentage | |
2021 | Andhra Pradesh | Symptoms, Signs and Abnormal Clinical and Laboratory Findings N.E.C. | 2.1 | value in percentage | |
2021 | Andaman and Nicobar Islands | Disease of Circulatory System | 28.8 | value in percentage |
Registrar General and Census Commissioner of India. Share of deaths due to different causes across states [Data set]. Dataful. https://dataful.in/datasets/170