The dataset contains year- and state-wise data on share of groups of diseases in medically certified deaths, compiled from Medical Certification of Cause of Death (MCCD) annual reports which contain registered deaths and other data obtained through the Civil Registration System under the Registration of Births and Deaths Act, 1969. The annual reports on MCCD contain data of total registered deaths...
year | state | disease | value | unit | note |
---|---|---|---|---|---|
2022 | Andhra Pradesh | Disease of Circulatory System | 60.3 | value in percentage | |
2022 | Andhra Pradesh | Diseases of Respiratory System | 8.4 | value in percentage | |
2022 | Andhra Pradesh | Certain Infectious and Parasitic Diseases | 6.9 | value in percentage | |
2022 | Andhra Pradesh | Neoplasms | 1.2 | value in percentage | |
2022 | Andhra Pradesh | Diseases of Genitourinary System | 4.1 | value in percentage | |
2022 | Andhra Pradesh | Endocrine, Nutritional and Metabolic Diseases | 1.6 | value in percentage | |
2022 | Andhra Pradesh | Certain Conditions Originating in Perinatal Period | 3.5 | value in percentage | |
2022 | Andhra Pradesh | Diseases of the Digestive System | 1.5 | value in percentage | |
2022 | Andhra Pradesh | Symptoms, Signs and Abnormal Clinical and Laboratory Findings N.E.C. | 3.6 | value in percentage | |
2022 | Andhra Pradesh | Others Groups | 9 | value in percentage |
Registrar General and Census Commissioner of India. Demographics: Year- and State-wise Share of Groups of Diseases in Medically Certified Deaths, as per MCCD [Data set]. Dataful. https://dataful.in/datasets/170