The annual report on Medical Certification of Cause of Death (MCCD) gives the share of deaths that are medically certified by different causes such as Diseases of the Circulatory System; Diseases of the Respiratory System, etc. Data has been compiled at the state-level
year | state | disease | value | unit | note |
---|---|---|---|---|---|
2016 | Andhra Pradesh | Circulatory diseases | 30.8 | value in percentage | |
2016 | Andaman and Nicobar Islands | Circulatory diseases | 22.4 | value in percentage | |
2016 | Arunachal Pradesh | Circulatory diseases | 16.7 | value in percentage | |
2016 | Assam | Circulatory diseases | 18 | value in percentage | |
2016 | Bihar | Circulatory diseases | 35.5 | value in percentage | |
2016 | Chandigarh | Circulatory diseases | 20.3 | value in percentage | |
2016 | Chhattisgarh | Circulatory diseases | 24.5 | value in percentage | |
2016 | Delhi | Circulatory diseases | 19.7 | value in percentage | |
2016 | Dadra and Nagar Haveli | Circulatory diseases | 22.9 | value in percentage | |
2016 | Daman and Diu | Circulatory diseases | 75.1 | value in percentage |
Registrar General and Census Commissioner of India. Share of deaths due to different causes across states [Data set]. Dataful. https://dataful.in/datasets/170