The dataset contains year-wise data on share of groups of diseases in medically certified deaths, compiled from Medical Certification of Cause of Death (MCCD) annual reports which contain registered deaths and other data obtained through the Civil Registration System under the Registration of Births and Deaths Act, 1969. The annual reports on MCCD contain data of total registered deaths and the nu...
year | state | disease | value | unit | note |
---|---|---|---|---|---|
2022 | All India | Disease of the Circulatory System | 40.8 | value in percentage | |
2022 | All India | Diseases of the Respiratory System | 9.7 | value in percentage | |
2022 | All India | Certain Infectious and Parasitic Diseases | 7.4 | value in percentage | |
2022 | All India | Neoplasms | 4.3 | value in percentage | |
2022 | All India | Diseases of the Genitourinary System | 4.2 | value in percentage | |
2022 | All India | Endocrine,Nutritional and metabolic Diseases | 4.1 | value in percentage | |
2022 | All India | Certain Conditions Originating in the Perinatal Period | 3.9 | value in percentage | |
2022 | All India | Diseases of the Digestive System | 3.7 | value in percentage | |
2022 | All India | Symptom Signs & Abnormal Clinical Findings NEC | 11.2 | value in percentage | |
2022 | All India | Other Groups | 10.1 | value in percentage |
Registrar General and Census Commissioner of India. Demographics: Year-wise Share of Groups of Diseases in Medically Certified Deaths in India, as per MCCD [Data set]. Dataful. https://dataful.in/datasets/169