The dataset contains year-wise data on the number of registered and medically certified deaths in India, compiled from Medical Certification of Cause of Death (MCCD) annual reports which contain registered deaths and other data obtained through the Civil Registration System (CRS) under the Registration of Births and Deaths Act, 1969
year | state | category | value | unit | note |
---|---|---|---|---|---|
2021 | All India | Total Registered Deaths | 10224506 | value in absolute number | |
2021 | All India | Total Medically Certified Deaths | 2395128 | value in absolute number | |
2020 | All India | Total Registered Deaths | 8062070 | value in absolute number | |
2020 | All India | Total Medically Certified Deaths | 1811688 | value in absolute number | |
2019 | All India | Total Registered Deaths | 7596849 | value in absolute number |
Registrar General and Census Commissioner of India. Deaths data from MCCD: Year-wise Number of Registered and Medically Certified Deaths in India [Data set]. Dataful. https://dataful.in/datasets/168