The dataset contains year- and company-wise compiled data on total amount of money spent under Corporate Social Responsibility (CSR) by companies registered under it. Note: Year-wise count of companies in this dataset may not match with that of the original source as the duplicate entries for each year were removed in this dataset. The original source had duplicate rows for hundreds of companie...
| fiscal_year | company_name | current_cin | previous_cin | amount_spent | units | note |
|---|---|---|---|---|---|---|
| 2023-24 | ZYNGA GAME NETWORK INDIA PRIVATE LIMITED | U72200KA2009FTC051639 | 1.34 | amount_spent in indian rupee crores | ||
| 2023-24 | GOWTHAMI BIO-ENERGIES PRIVATE LIMITED | U40109AP1999PTC031221 | 0.43 | amount_spent in indian rupee crores | ||
| 2023-24 | GOVERDHAN VENTURES PRIVATE LIMITED | U51100MH2007PTC175742 | U80902MH2007PTC175742 | 0 | amount_spent in indian rupee crores | |
| 2023-24 | GOVERNMENT EMARKETPLACE | U74999DL2017NPL317632 | 3.48 | amount_spent in indian rupee crores | ||
| 2023-24 | GOVIND AGROFIN PRIVATE LIMITED | U01100RJ2012PTC039956 | U40106RJ2012PTC039956 | 0.4 | amount_spent in indian rupee crores | |
| 2023-24 | GOVIND COMMERCIAL CO LTD | U65993WB1980PLC032463 | 0.19 | amount_spent in indian rupee crores | ||
| 2023-24 | GOVIND DANDE AND SONS PRIVATE LIMITED | U52609MH2019PTC330682 | 0.1 | amount_spent in indian rupee crores | ||
| 2023-24 | GOVINDARAJA MUDALIAR SONS PRIVATE LIMITED | U24294TN1997PTC038475 | 0.09 | amount_spent in indian rupee crores | ||
| 2023-24 | GOWINGER TECHNOLOGIES PRIVATE LIMITED | U72900UR2020PTC010856 | 0 | amount_spent in indian rupee crores | ||
| 2023-24 | GOWRA PETROCHEM PRIVATE LIMITED | U23201TG1995PTC019620 | U23201AP1995PTC019620 | 0.65 | amount_spent in indian rupee crores |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year- and Company-wise Total Amount Spent [Data set]. Dataful. https://dataful.in/datasets/1614