The dataset contains year- and sector-wise total amount of money spent under Corporate Social Responsibility (CSR) on different types of projects. The different types of sectors on which csr projects were taken up include Education, Environment, Forest, Health, Eradication of Poverty, Malnutrition, Animal Welfare, Vocational skills, Sanitation and drinking water, Livelihood enhancement, Rural deve...
fiscal_year | sector | amount_spent | unit | note |
---|---|---|---|---|
2023-24 | Training To Promote Sports | 6920878168.62 | amount_spent in indian rupees | |
2023-24 | Slum Area Development | 388150692.51 | amount_spent in indian rupees | |
2023-24 | Setting Up Homes And Hostels For Women | 417955759.16 | amount_spent in indian rupees | |
2023-24 | Socio-Economic Equalities | 2008085962.07 | amount_spent in indian rupees | |
2023-24 | Setting Up Orphanage | 315657519.77 | amount_spent in indian rupees | |
2023-24 | Technology Incubators | 19087812 | amount_spent in indian rupees | |
2023-24 | Vocational Skills | 13965486769.71 | amount_spent in indian rupees | |
2023-24 | Safe Drinking Water | 3274472389.84 | amount_spent in indian rupees | |
2023-24 | Animal Welfare | 5311387264.55 | amount_spent in indian rupees | |
2023-24 | Health Care | 71508067505.12 | amount_spent in indian rupees |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year- and Sector-wise Total CSR Amount Spent [Data set]. Dataful. https://dataful.in/datasets/1608