The dataset contains year-wise compiled data on the number Public Sector Undertaking (PSU) and Non-PSU companies registered in India and the total amount of money spent by them under Corporate Social Responsibility (CSR) on different types of projects
| fiscal_year | company_category | total_companies | amount_spent | unit | note |
|---|---|---|---|---|---|
| 2023-24 | PSU | 374 | 4773.17 | total_companies in absolute number,amount_spent in indian rupee crores | |
| 2023-24 | NON PSU | 26814 | 30135.59 | total_companies in absolute number,amount_spent in indian rupee crores | |
| 2022-23 | PSU | 437 | 4112.08 | total_companies in absolute number,amount_spent in indian rupee crores | |
| 2022-23 | NON PSU | 25940 | 26819.99 | total_companies in absolute number,amount_spent in indian rupee crores | |
| 2021-22 | PSU | 400 | 4407.17 | total_companies in absolute number,amount_spent in indian rupee crores |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year-wise Total Number of PSU and Non-PSU Companies Registered and the Total CSR Amount Spent by them [Data set]. Dataful. https://dataful.in/datasets/1607