The dataset contains year- and state-wise compiled data on the total amount of money spent under Corporate Social Responsibility (CSR) Notes: 1. Pan India means companies either did not specify the names of States or indicated more than one State where projects were undertaken. 2. Nec/Not Mentioned means Not Covered elsewhere 3. Apart from States, the Grand Total in the dataset includes Pan Ind...
fiscal_year | state | amount_spent | unit | note |
---|---|---|---|---|
2023-24 | West Bengal | 8625725276.5 | amount_spent in indian rupees | |
2023-24 | Himachal Pradesh | 1485921735.32 | amount_spent in indian rupees | |
2023-24 | Tripura | 94466502.4 | amount_spent in indian rupees | |
2023-24 | Kerala | 3879055747.83 | amount_spent in indian rupees | |
2023-24 | Assam | 4886245404.75 | amount_spent in indian rupees | |
2023-24 | Nagaland | 154109440.62 | amount_spent in indian rupees | |
2023-24 | Karnataka | 22548785101.19 | amount_spent in indian rupees | |
2023-24 | Bihar | 2605255739.48 | amount_spent in indian rupees | |
2023-24 | Jharkhand | 4146295255.99 | amount_spent in indian rupees | |
2023-24 | Nec/ Not Mentioned | 10562559 | amount_spent in indian rupees |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year- and State-wise Total Amount Spent [Data set]. Dataful. https://dataful.in/datasets/1606