The dataset contains year- and state-wise compiled data on the total amount of money spent under Corporate Social Responsibility (CSR) Notes: 1. Pan India means companies either did not specify the names of States or indicated more than one State where projects were undertaken. 2. Nec/Not Mentioned means Not Elsewhere Covered 3. All India in this dataset means the total of all the projects acro...
fiscal_year | state | amount_spent | unit | note |
---|---|---|---|---|
2023-24 | Madhya Pradesh | 6004697125.87 | amount_spent in indian rupees | |
2023-24 | Manipur | 831914679.98 | amount_spent in indian rupees | |
2023-24 | Ladakh | 304088371.72 | amount_spent in indian rupees | |
2023-24 | Lakshadweep | 3600000 | amount_spent in indian rupees | |
2023-24 | Kerala | 3879055747.83 | amount_spent in indian rupees | |
2023-24 | Karnataka | 22548785101.19 | amount_spent in indian rupees | |
2023-24 | Jharkhand | 4146295255.99 | amount_spent in indian rupees | |
2023-24 | Jammu and Kashmir | 985388597.98 | amount_spent in indian rupees | |
2023-24 | Himachal Pradesh | 1485921735.32 | amount_spent in indian rupees | |
2023-24 | Haryana | 8169508284.89 | amount_spent in indian rupees |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year- and State-wise Total Amount Spent [Data set]. Dataful. https://dataful.in/datasets/1606