The dataset contains year- and state-wise compiled data on the total amount of money spent under Corporate Social Responsibility (CSR) Notes: 1. Pan India means companies either did not specify the names of States or indicated more than one State where projects were undertaken. 2. Nec/Not Mentioned means Not Covered elsewhere 3. Apart from States, the Grand Total in the dataset includes Pan Ind...
fiscal_year | state | amount_spent | unit | note |
---|---|---|---|---|
2021-22 | West Bengal | 5414575124.96 | amount_spent in indian rupees | |
2021-22 | Assam | 3986963878.74 | amount_spent in indian rupees | |
2021-22 | Tamil Nadu | 13719061897.07 | amount_spent in indian rupees | |
2021-22 | Jammu and Kashmir | 494014455.4 | amount_spent in indian rupees | |
2021-22 | Bihar | 1656563493.36 | amount_spent in indian rupees | |
2021-22 | Sikkim | 282378168.59 | amount_spent in indian rupees | |
2021-22 | Rajasthan | 7004420024.6 | amount_spent in indian rupees | |
2021-22 | Chandigarh | 499798876.07 | amount_spent in indian rupees | |
2021-22 | Punjab | 1774807021.55 | amount_spent in indian rupees | |
2021-22 | Himachal Pradesh | 1388363943.16 | amount_spent in indian rupees |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year- and State-wise Total Amount Spent (as of 22 April, 2024) [Data set]. Dataful. https://dataful.in/datasets/1606