The dataset contains year- and company-wise compiled data on total amount of money spent under Corporate Social Responsibility (CSR) by companies registered under it. Note: Year-wise count of companies in this dataset may not match with that of the original source as the duplicate entries for each year were removed in this dataset. The original source had duplicate rows for hundreds of companie...
| fiscal_year | company_name | registration_number | cin | amount_spent | unit | note |
|---|---|---|---|---|---|---|
| 2023-24 | ETERNAL HEART CARE CENTRE AND RESEARCH INSTITUTE PRIVATE LIMITED | U85110RJ2007PTC023653 | 2961000 | amount_spent in indian rupees | ||
| 2023-24 | LMD HITECH INDIA PRIVATE LIMITED | U29240HR2013PTC048422 | 1810000 | amount_spent in indian rupees | ||
| 2023-24 | FINIQ CONSULTING INDIA PRIVATE LIMITED | U74140PN2008FTC132282 | 3850000 | amount_spent in indian rupees | ||
| 2023-24 | NIKUNJAM CONSTRUCTIONS PRIVATE LIMITED | U45201KL1999PTC012729 | 452000 | amount_spent in indian rupees | ||
| 2023-24 | SPICERETREAT HOSPITALITY SERVICES PRIVATE LIMITED | U74999KL2018PTC054787 | 1070000 | amount_spent in indian rupees | ||
| 2023-24 | TRIDENT EQUIPMENTS PRIVATE LIMITED | U32109MH1998PTC115978 | 2300000 | amount_spent in indian rupees | ||
| 2023-24 | WALLACE PHARMACEUTICALS PRIVATE LIMITED | U24239GA1968PTC000080 | 24921990 | amount_spent in indian rupees | ||
| 2023-24 | VIVEK AGROTECH PRIVATE LIMITED | U51101CT2006PTC018427 | 1101364.6 | amount_spent in indian rupees | ||
| 2023-24 | GIRIRAJ FOILS PRIVATE LIMITED | U36991UP1993PTC015060 | 1866000 | amount_spent in indian rupees | ||
| 2023-24 | MANATEC ELECTRONICS PRIVATE LIMITED | U29199TN2007PTC093265 | 1448974 | amount_spent in indian rupees |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year- and Company-wise Total Amount Spent [Data set]. Dataful. https://dataful.in/datasets/1614