Corporate Social Responsibility (CSR): Year- and Company-wise Total Amount Spent (as of 22 April, 2024)
Dataset Overview
The dataset contains year- and company-wise compiled data on total amount of money spent under Corporate Social Responsibility (CSR) by companies registered under it. Note: Year-wise count of companies in this dataset may not match with that of the original source as the duplicate entries for each year were removed in this dataset. The original source had duplicate rows for hundreds of companie...
Data Preview
fiscal_year | registration_number | company_name | cin | amount_spent | unit | note |
---|---|---|---|---|---|---|
2021-22 | 1500 | GLOBALLOGIC INDIA PRIVATE LIMITED | U74899DL2000PTC109036 | 20555000 | amount_spent in indian rupees | |
2021-22 | 12341 | PRESSMAN REALTY PRIVATE LIMITED | U67120WB1987PTC043105 | 1000000 | amount_spent in indian rupees | |
2021-22 | 12362 | KHOSLA ENGINEERING PVT LTD | U27104PN1962PTC012372 | 1000000 | amount_spent in indian rupees | |
2021-22 | 12361 | VRINDAVAN SERVICES PRIVATE LIMITED | U74920GJ1982PTC066621 | 1000000 | amount_spent in indian rupees | |
2021-22 | 12359 | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | U65993TN1987PTC014964 | 1000000 | amount_spent in indian rupees | |
2021-22 | 12358 | AAMOR INOX LIMITED | U27106DL2004PLC131284 | 1000000 | amount_spent in indian rupees | |
2021-22 | 12357 | RADCOM PACKAGING PRIVATE LIMITED | U25203MH2012PTC232376 | 1000000 | amount_spent in indian rupees | |
2021-22 | 12355 | MOOLCHAND MILL PRIVATE LIMITED | U17293PN2020PTC190321 | 1000000 | amount_spent in indian rupees | |
2021-22 | 12351 | JAY USHIN LIMITED | L52110DL1986PLC025118 | 1000000 | amount_spent in indian rupees | |
2021-22 | 12350 | POWERGEAR LIMITED | U32109TN1980PLC090740 | 1000000 | amount_spent in indian rupees |
Metadata
Tags
Citation
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year- and Company-wise Total Amount Spent (as of 22 April, 2024) [Data set]. Dataful. https://dataful.in/datasets/1614