The dataset contains year-, state-, district- and company-wise compiled data on the different types of projects in different sectors taken up through Corporate Social Responsibility (CSR) funds, the total outlay and spent amount. The different types of sectors in which csr projects were taken up include Education, Environment, Forest, Health, Eradication of Poverty, Malnutrition, Animal Welfare, ...
| fiscal_year | company_name | current_cin | previous_cin | roc | state | district_as_per_source | district_as_per_lgd | district_lgd_code | csr_project_name | sector | implementation_mode | project_amount_outlay | amount_spent | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ARGENTIUM INTERNATIONAL PRIVATE LIMITED | U51909DL1996PTC076331 | ROC Delhi | Himachal Pradesh | Sirmaur | Sirmaur | 24 | Udaan | Women Empowerment | Other Implementing agencies | 0 | 0.25 | project_amount_outlay,amount_spent in indian rupee crores | ||
| 2023-24 | TTK PRESTIGE LIMITED | L85110TZ1955PLC015049 | ROC-COIMBATORE | Tamil Nadu | Krishnagiri | Krishnagiri | 577 | Cctv Installation At Police Station - Hosur | Socio-Economic Equalities | Directly by Company | 0 | 0.03 | project_amount_outlay,amount_spent in indian rupee crores | ||
| 2023-24 | EFFULGENCE TRADING AND SERVICES PRIVATE LIMITED | U82990MP2005PTC017307 | ROC-GWALIOR | Madhya Pradesh | Indore | Indore | 410 | Promoting Health Care Including Preventinve Health Care | Health Care | Other Implementing agencies | 0 | 0.02 | project_amount_outlay,amount_spent in indian rupee crores | ||
| 2023-24 | METALIC IMPRESSIONS (INDIA) PRIVATE LIMITED | U21019DL1998PTC091955 | ROC-DELHI | Delhi | New Delhi | New Delhi | 79 | Education | Education | Other Implementing agencies | 0 | 0.07 | project_amount_outlay,amount_spent in indian rupee crores | ||
| 2023-24 | CENTRAL COALFIELDS LIMITED | U10200JH1956GOI000581 | ROC-JHARKHAND | Jharkhand | Ranchi | Ranchi | 339 | Operation Of 24 X 7 Animal Ambulance Cum Emergency Response Vehicle For On-Site Treatment/Rescue And | Health Care | Other Implementing agencies | 0 | 0.28 | project_amount_outlay,amount_spent in indian rupee crores | ||
| 2023-24 | CENTRAL COALFIELDS LIMITED | U10200JH1956GOI000581 | ROC-JHARKHAND | Jharkhand | Ranchi | Ranchi | 339 | Scaling Up Of Solar Pv In The Chitarpur Sewing Cluster Of Ramgarh District | Livelihood Enhancement Projects | Other Implementing agencies | 0 | 0.11 | project_amount_outlay,amount_spent in indian rupee crores | ||
| 2023-24 | CENTRAL COALFIELDS LIMITED | U10200JH1956GOI000581 | ROC-JHARKHAND | Jharkhand | Ranchi | Ranchi | 339 | Skill Development Training To Underprivileged/Unemployed Young Girls/Women To Ensure Livelihood Gene | Livelihood Enhancement Projects | Other Implementing agencies | 0 | 0.09 | project_amount_outlay,amount_spent in indian rupee crores | ||
| 2023-24 | BGR MINING & INFRA LIMITED | U45400TG2011PLC115896 | U45400AP2011PTC073928 | ROC-HYDERABAD | Odisha | Sundargarh | Sundargarh | 373 | Eradicating Hunger, Poverty And Malnutrition Providing Water Coolers For School | Poverty, Eradicating Hunger, Malnutrition | Directly by Company | 0 | 0.04 | project_amount_outlay,amount_spent in indian rupee crores | |
| 2023-24 | CENTRAL COALFIELDS LIMITED | U10200JH1956GOI000581 | ROC-JHARKHAND | Jharkhand | Hazaribagh | Hazaribagh | 332 | Providing Of 03 Nos. Deep Bore Well Along With Installation Of Solar Panel Of Different Location Und | Safe Drinking Water | Directly by Company | 0 | 0.09 | project_amount_outlay,amount_spent in indian rupee crores | ||
| 2023-24 | KLOECKNER DESMA MACHINERY PRIVATE LIMITED | U28999GJ1995FTC025601 | ROC-AHMEDABAD | Gujarat | Ahmedabad | Ahmedabad | 438 | Preservation Of Environment By Plantation Of Trees | Environmental Sustainability | Other Implementing agencies | 0 | 0.06 | project_amount_outlay,amount_spent in indian rupee crores |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR) Master Data: Year-, State-, District- and Company-wise Types of Projects Taken Up, Amount Outlaid and Spent [Data set]. Dataful. https://dataful.in/datasets/1612