| fiscal_year | company_category | total_companies | amount_spent | units | notes |
|---|---|---|---|---|---|
| 2024-25 | PSU | total_companies in absolute number,amount_spent in indian rupee crores | |||
| 2024-25 | NON PSU | 29176 | 34836.92 | total_companies in absolute number,amount_spent in indian rupee crores | |
| 2023-24 | PSU | 423 | 4825.69 | total_companies in absolute number,amount_spent in indian rupee crores | |
| 2023-24 | NON PSU | 28111 | 31092.29 | total_companies in absolute number,amount_spent in indian rupee crores | |
| 2022-23 | PSU | 447 | 4126.17 | total_companies in absolute number,amount_spent in indian rupee crores |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year-wise Total Number of PSU and Non-PSU Companies Registered and the Total CSR Amount Spent by them [Data set]. Dataful. https://dataful.in/datasets/1607
The dataset contains year-wise compiled data on the number Public Sector Undertaking (PSU) and Non-PSU companies registered in India and the total amount of money spent by them under Corporate Social Responsibility (CSR) on different types of projects Note: The CSR Official Portal is updated on a regular basis as companies submit their CSR disclosures. Consequently, the CSR data for FY 2024–25 av...
| 1 |
| String |
| 22 |
| notes | 1 | 1 | String | 0 |