The dataset contains year- and state-wise compiled data on the total amount of money spent under Corporate Social Responsibility (CSR) Notes: 1. The CSR Official Portal is updated on a regular basis as companies submit their CSR disclosures. Consequently, the CSR data for FY 2024–25 available on Dataful will continue to be updated as new information becomes available on the official portal. 2....
| fiscal_year | state | amount_spent | units | notes |
|---|---|---|---|---|
| 2024-25 | Andaman And Nicobar | 15.13 | amount_spent in indian rupee crores | |
| 2024-25 | Andhra Pradesh | 1383.52 | amount_spent in indian rupee crores | |
| 2024-25 | Arunachal Pradesh | 40.06 | amount_spent in indian rupee crores | |
| 2024-25 | Assam | 607.04 | amount_spent in indian rupee crores | |
| 2024-25 | Bihar | 456.12 | amount_spent in indian rupee crores | |
| 2024-25 | Chandigarh | 146.19 | amount_spent in indian rupee crores | |
| 2024-25 | Chhattisgarh | 551.88 | amount_spent in indian rupee crores | |
| 2024-25 | Dadra And Nagar Haveli | 23.05 | amount_spent in indian rupee crores | |
| 2024-25 | Daman And Diu | 12.87 | amount_spent in indian rupee crores | |
| 2024-25 | Delhi | 2752.75 | amount_spent in indian rupee crores |
Ministry of Corporate Affairs. Corporate Social Responsibility (CSR): Year- and State-wise Total Amount Spent [Data set]. Dataful. https://dataful.in/datasets/1606
| String |
| 440 |
| amount_spent | 427 | 427 | Float64 | 440 |
| units | 1 | 1 | String | 440 |
| notes | 1 | 1 | String | 0 |