The data shows the date-wise details of Public Sector Undertakings (PSU) Public Offers in Pipeline from 2013. Note: This is based upon Public Announcements made by the Government/Company at any point of time. Companies are requested to write to us for updations/changes if any
date | company | category | sub_category | publication | estimated_amount | unit | note |
---|---|---|---|---|---|---|---|
10-07-2025 | CENTRAL BANK OF INDIA | PSBs (Public Sector Banks) | FPOs | FINANCIAL EXPRESS,THE | 5000 | estimated_amount in rupees crore | |
10-07-2025 | PUNJAB & SIND BANK | PSBs (Public Sector Banks) | FPOs | FINANCIAL EXPRESS,THE | 2000 | estimated_amount in rupees crore | |
10-07-2025 | STATE BANK OF INDIA | PSBs (Public Sector Banks) | FPOs | FINANCIAL EXPRESS,THE | 25000 | estimated_amount in rupees crore | |
10-07-2025 | UCO BANK | PSBs (Public Sector Banks) | FPOs | FINANCIAL EXPRESS,THE | 2700 | estimated_amount in rupees crore | |
01-02-2024 | NTPC RENEWABLE ENERGY LTD. | OTHERS | IPOs | BUSINESS STANDARD | estimated_amount in rupees crore |
Bombay Stock Exchange Public Sector Undertaking. PSU Public Offers in Pipeline [Data set]. Dataful. https://dataful.in/datasets/15650