The data shows the year-wise other central government disinvestments public offers from the years
fiscal_year | date | company | mode_of_transaction | transaction_type | disinvestment_proceeds_recipient | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 05-07-1995 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | PUBLIC OFFER | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 2.16 | value in Percentage | ||
2005-06 | 15-07-2005 | INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. | PUBLIC OFFER | OTHER SALE OF MINORITY SHAREHOLDING | GOI | PERC STAKE DISINVESTED | 7.89 | value in Percentage | ||
1995-96 | 05-07-1995 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | PUBLIC OFFER | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | AMOUNT REALISED | 187.46 | INR | value in Crore | |
2005-06 | 15-07-2005 | INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. | PUBLIC OFFER | OTHER SALE OF MINORITY SHAREHOLDING | GOI | AMOUNT REALISED | 301.24 | INR | value in Crore | |
1995-96 | 05-07-1995 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | PUBLIC OFFER | SUBSEQUENT SALE OF MINORITY SHAREHOLDING | GOI | PERC RESIDUAL EQUITY WITH GOVT. | 72.69 | value in Percentage |
Bombay Stock Exchange Public Sector Undertaking. Year-wise Other Central Government Disinvestment Public Offers (1995-2006) [Data set]. Dataful. https://dataful.in/datasets/15639