Year-wise Amounts Raised in PSU
The data shows the year-wise details of amounts raised in past Public Sector Undertakings public offers from 1991-92.
Loading dataset details
Sample from the dataset, for your reference.
The data shows the year-wise details of amounts raised in past Public Sector Undertakings public offers from 1991-92.
Loading dataset details
Sample from the dataset, for your reference.
The data shows the year-wise details of amounts raised in past Public Sector Undertakings public offers from 1991-92.
| fiscal_year | opening_date | company | ipo_fpo_ofs_ipp_qip_buyback | divestment_by | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 04-08-2026 | Life Insurance Corp.Of India | Offer for Sale (OFS) | Government of India | Divestment | 31442.71 | value in rupees crore | Offer amount on clearing price |
| 2026-27 | 09-06-2026 | Nlc India Ltd. | Offer for Sale (OFS) | Government of India | Divestment | 1221.1 | value in rupees crore | Offer amount on clearing price |
| 2026-27 | 09-06-2026 | Nlc India Ltd. | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | Offer amount on clearing price | |
| 2026-27 | 22-05-2026 | Central Bank Of India | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | Offer amount on floor price | |
| 2026-27 | 02-06-2026 | Nhpc Ltd. | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | Offer amount on floor price | |
| 2026-27 | 04-08-2026 | Life Insurance Corp.Of India | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | Offer amount on floor price | |
| 2026-27 | 27-05-2026 | Coal India Ltd. | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | ||
| 2026-27 | 16-06-2026 | General Insurance Corp.Of India | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | Offer amount on floor price | |
| 2026-27 | 25-08-2026 | Hindustan Copper Ltd. | Offer for Sale (OFS) | Government of India | Fresh Capital | value in rupees crore | Recently closed Public Offers (for which figures are not yet finalised) | |
| 2026-27 | 04-08-2026 | Life Insurance Corp.Of India | Offer for Sale (OFS) | Government of India | Fresh Capital as Percentage of Post Issue Capital | value in percentage | Offer amount on clearing price |
Sample from the dataset, for your reference.