The data shows the year-wise details of amounts raised in past Public Sector Undertakings public offers from 1991-92.
fiscal_year | opening_date | company | ipo_fpo_ofs_ipp_qip_buyback | divestmentby | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 05-12-2023 | BANK OF INDIA | QIP | PERC GOVT.HOLDINGPRIOR TOISSUE | 81.41 | value in Percentage | |||
2023-24 | 06-10-2023 | SJVN LTD. | OFS | GOI | PERC GOVT.HOLDINGAFTER ISSUE | 81.85 | value in Percentage | Offer amount on floor price | |
2023-24 | 21-08-2023 | UNION BANK OF INDIA | QIP | PERC GOVT.HOLDINGPRIOR TOISSUE | 83.49 | value in Percentage | |||
2023-24 | 05-12-2023 | BANK OF INDIA | QIP | DIVESTMENTAS PERC OF POSTISSUE CAPITAL | value in Percentage | ||||
2023-24 | 01-06-2023 | COAL INDIA LTD. | OFS | GOI | DIVESTMENTAS PERC OF POSTISSUE CAPITAL | 3 | value in Percentage | Offer amount on clearing price | |
2023-24 | 12-12-2023 | INDIAN BANK | QIP | DIVESTMENTAS PERC OF POSTISSUE CAPITAL | value in Percentage | ||||
2023-24 | 23-03-2023 | HINDUSTAN AERONAUTICS LTD. | OFS | GOI | DIVESTMENTAS PERC OF POSTISSUE CAPITAL | 3.5 | value in Percentage | Offer amount on clearing price | |
2023-24 | 21-11-2023 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | IPO | GOI | DIVESTMENTAS PERC OF POSTISSUE CAPITAL | 10 | value in Percentage | ||
2023-24 | 11-12-2023 | JAMMU & KASHMIR BANK LTD.,THE | QIP | FRESH CAPITAL AS PERC OF POST ISSUE CAPITAL | 6.33 | value in Percentage | |||
2023-24 | 07-08-2023 | RAIL VIKAS NIGAM LTD. | OFS | GOI | PERC GOVT.HOLDINGAFTER ISSUE | 72.84 | value in Percentage | Offer amount on floor price |
Bombay Stock Exchange Public Sector Undertaking. Year-wise Amounts Raised in PSU [Data set]. Dataful. https://dataful.in/datasets/15647