This dataset contains company category wise divestment cum fresh capital Note: CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
| fiscal_year | opening_date | company | ipo_fpo_ofs_ipp_qip_buyback | divestment_by | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11-02-2026 | BHARAT HEAVY ELECTRICALS LTD. | OFS | GOI | PERC GOVT. HOLDING AFTER ISSUE | 58.17 | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price |
| 2026-27 | 11-02-2026 | BHARAT HEAVY ELECTRICALS LTD. | OFS | GOI | VALUE OF GOVT. HOLDING AS ON ISSUE DATE | 51712.22 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price |
| 2026-27 | 11-02-2026 | BHARAT HEAVY ELECTRICALS LTD. | OFS | GOI | DIVESTMENT AS PERC OF POST ISSUE CAPITAL | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on floor price | |
| 2026-27 | 09-01-2026 | BHARAT COKING COAL LTD. | IPO | GOI | DIVESTMENT AS PERC OF POST ISSUE CAPITAL | 10 | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
| 2026-27 | 25-02-2026 | INDIAN RAILWAY FINANCE CORP.LTD. | OFS | GOI | ISSUE AMOUNT | 2329.8 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price |
| 2026-27 | 11-02-2026 | BHARAT HEAVY ELECTRICALS LTD. | OFS | GOI | DIVESTMENT AS PERC OF POST ISSUE CAPITAL | 5 | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price |
| 2026-27 | 11-02-2026 | BHARAT HEAVY ELECTRICALS LTD. | OFS | GOI | PERC GOVT. HOLDING PRIOR TO ISSUE | 63.17 | value in percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price |
| 2026-27 | 09-01-2026 | BHARAT COKING COAL LTD. | IPO | GOI | ISSUE AMOUNT | 1068.78 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
| 2026-27 | 09-01-2026 | BHARAT COKING COAL LTD. | IPO | GOI | VALUE OF GOVT. HOLDING AS ON ISSUE DATE | 9220.86 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
| 2026-27 | 25-02-2026 | INDIAN RAILWAY FINANCE CORP.LTD. | OFS | GOI | DIVESTMENT | 0.23 | value in rupees crore | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on floor price |
Bombay Stock Exchange Public Sector Undertaking. Year and PSU-wise Amounts raised in Public Offers [Data set]. Dataful. https://dataful.in/datasets/15653