This dataset contains company category wise divestment cum fresh capital Note: CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
fiscal_year | opening_date | company | ipo_fpo_ofs_ipp_qip_buyback | divestmentby | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 01-06-2023 | COAL INDIA LTD. | OFS | GOI | DIVESTMENTAS PERC OF POSTISSUE CAPITAL | 3 | value in Percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price | |
2023-24 | 31-03-2023 | HINDUSTAN AERONAUTICS LTD. | OFS | GOI | FRESH CAPITAL AS PERC OF POST ISSUE CAPITAL | value in Percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) | ||
2023-24 | 23-03-2023 | HINDUSTAN AERONAUTICS LTD. | OFS | GOI | PERC GOVT.HOLDINGAFTER ISSUE | 71.65 | value in Percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price | |
2023-24 | 11-12-2023 | JAMMU & KASHMIR BANK LTD.,THE | QIP | DIVESTMENT | INR | value in Crore | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) | ||
2023-24 | 21-06-2023 | COAL INDIA LTD. | OFS | GOI | PERC GOVT.HOLDINGAFTER ISSUE | 63.13 | value in Percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) | |
2023-24 | 01-06-2023 | COAL INDIA LTD. | OFS | GOI | PERC GOVT.HOLDINGAFTER ISSUE | 63.13 | value in Percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price | |
2023-24 | 21-08-2023 | UNION BANK OF INDIA | QIP | DIVESTMENTAS PERC OF POSTISSUE CAPITAL | value in Percentage | PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) | |||
2023-24 | 07-08-2023 | RAIL VIKAS NIGAM LTD. | OFS | GOI | DIVESTMENTAS PERC OF POSTISSUE CAPITAL | value in Percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on floor price | ||
2023-24 | 01-06-2023 | COAL INDIA LTD. | OFS | GOI | FRESH CAPITAL AS PERC OF POST ISSUE CAPITAL | value in Percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more), Offer amount on clearing price | ||
2023-24 | 21-06-2023 | COAL INDIA LTD. | OFS | GOI | FRESH CAPITAL AS PERC OF POST ISSUE CAPITAL | value in Percentage | CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
Bombay Stock Exchange Public Sector Undertaking. Year and PSU-wise Amounts raised in Public Offers [Data set]. Dataful. https://dataful.in/datasets/15653